XDWC 2018

[BOT]Mirio

← Round 3 Round 5 →

Speed record

1 [S]Komier 3191qu/s [XDWC] Defrag World Cup - US

Time Records

1 [nM] Donald 29.00s 1000 -- 1.000 [XDWC] Defrag World Cup - DE
2 night 29.15s 975 +00.15 0.995 [XDWC] Defrag World Cup - US
3 dzy 29.42s 956 +00.42 0.986 [XDWC] Defrag World Cup - US
4 [S]Komier 29.88s 932 +00.88 0.971 [XDWC] Defrag World Cup - US
5 sinety 30.70s 897 +01.70 0.945 [XDWC] Defrag World Cup - DE
6 writhe 30.74s 887 +01.74 0.943 [XDWC] Defrag World Cup - US
7 eof.OP3 30.91s 873 +01.91 0.938 [XDWC] Defrag World Cup - RU
8 Quasar 31.07s 859 +02.07 0.933 [XDWC] Defrag World Cup - RU
9 Ryona 31.83s 829 +02.83 0.911 [XDWC] Defrag World Cup - US
10 Gourdinho 31.87s 819 +02.87 0.910 [XDWC] Defrag World Cup - DE
11 Tommy*''' 32.26s 800 +03.26 0.899 [XDWC] Defrag World Cup - RU
12 ELYHW 32.32s 790 +03.32 0.897 [XDWC] Defrag World Cup - RU
13 Mario (SMB) 32.37s 779 +03.37 0.896 [XDWC] Defrag World Cup - US
14 Manat 32.58s 766 +03.58 0.890 [XDWC] Defrag World Cup - RU
15 Visse.exe 32.65s 755 +03.65 0.888 [XDWC] Defrag World Cup - DE
16 L1꧂ 32.86s 741 +03.86 0.883 [XDWC] Defrag World Cup - DE
17 [BOT]Mirio 33.16s 726 +04.16 0.875 [XDWC] Defrag World Cup - DE
18 eof.homs 33.67s 706 +04.67 0.861 [XDWC] Defrag World Cup - DE
19 [BOT]Klaspes 33.68s 697 +04.68 0.861 [XDWC] Defrag World Cup - RU
20 Thorec 33.73s 688 +04.73 0.860 [XDWC] Defrag World Cup - DE
21 t0uYK8Ne 33.88s 676 +04.88 0.856 [XDWC] Defrag World Cup - US
22 SquigglePuff Jr. 33.95s 666 +04.95 0.854 [XDWC] Defrag World Cup - US
23 Bloodthorn 34.48s 648 +05.48 0.841 [XDWC] Defrag World Cup - DE
24 Gouldron [pea soup enjoyer] 34.67s 636 +05.67 0.836 [XDWC] Defrag World Cup - RU
25 Cirza 34.68s 627 +05.68 0.836 [XDWC] Defrag World Cup - DE
26 [BOT].pack0 34.89s 615 +05.89 0.831 [XDWC] Defrag World Cup - RU
27 Käsebrot 34.91s 606 +05.91 0.831 [XDWC] Defrag World Cup - DE
28 Mr.Swag LMNT 35.24s 593 +06.24 0.823 [XDWC] Defrag World Cup - RU
29 -.'= -z- ='.- 35.39s 582 +06.39 0.819 [XDWC] Defrag World Cup - US
30 >>fjonkie 36.41s 558 +07.41 0.796 [XDWC] Defrag World Cup - RU
31 morosophos 36.50s 548 +07.50 0.795 [XDWC] Defrag World Cup - RU
32 vr4m 36.86s 535 +07.86 0.787 [XDWC] Defrag World Cup - DE
33 Calinou 36.88s 527 +07.88 0.786 [XDWC] Defrag World Cup - DE
34 >>typhoon❤ 37.43s 511 +08.43 0.775 [XDWC] Defrag World Cup - US
35 ns.Av👽ll👽c'h 37.68s 500 +08.68 0.770 [XDWC] Defrag World Cup - DE
36 Halogene 37.71s 492 +08.71 0.769 [XDWC] Defrag World Cup - DE
37 ❳|7sıηsₜₕₑ C☻☻Lₑₛₜ|❲ 37.94s 482 +08.94 0.764 [XDWC] Defrag World Cup - RU
38 Mario Bianchi 38.08s 472 +09.08 0.762 [XDWC] Defrag World Cup - RU
39 [BOT]Hotdog 38.24s 463 +09.24 0.758 [XDWC] Defrag World Cup - RU
40 msh 39.13s 445 +10.13 0.741 [XDWC] Defrag World Cup - DE
41 [BOT]Ramses 39.70s 431 +10.70 0.730 [XDWC] Defrag World Cup - DE
42 GAYLORD 40.22s 418 +11.22 0.721 [XDWC] Defrag World Cup - US
43 Lobo😎😈🔥🔫 40.37s 409 +11.37 0.718 [XDWC] Defrag World Cup - US
44 malice  [No chat] 41.08s 395 +12.08 0.706 [XDWC] Defrag World Cup - RU
45 ./мђэ//. 41.42s 385 +12.42 0.700 [XDWC] Defrag World Cup - DE
46 vaan 41.86s 374 +12.86 0.693 [XDWC] Defrag World Cup - DE
47 dork 41.86s 374 +12.86 0.693 [XDWC] Defrag World Cup - US
48 PanDemoNium 42.32s 356 +13.32 0.685 [XDWC] Defrag World Cup - DE
49 Lanvilla 42.72s 346 +13.72 0.679 [XDWC] Defrag World Cup - RU
50 psyx | SpiKe 43.14s 336 +14.14 0.672 [XDWC] Defrag World Cup - DE
51 [IoN][]Lightbringer 44.01s 326 +15.01 0.659 [XDWC] Defrag World Cup - DE
52 LoverRainbowShadow 45.48s 312 +16.48 0.638 [XDWC] Defrag World Cup - DE
53 kiroma 46.08s 305 +17.08 0.629 [XDWC] Defrag World Cup - DE
54 Ace 46.09s 302 +17.09 0.629 [XDWC] Defrag World Cup - DE
55 [BOT]FatBoysAreBack 46.75s 295 +17.75 0.620 [XDWC] Defrag World Cup - DE
56 Curse Starwind 48.34s 282 +19.34 0.600 [XDWC] Defrag World Cup - DE
57 Magic Boy 49.20s 274 +20.20 0.589 [XDWC] Defrag World Cup - RU
58 /🔥/ Steak (SMB) /🔥/ 49.67s 269 +20.67 0.584 [XDWC] Defrag World Cup - US
59 from EAC import Freddy 49.85s 265 +20.85 0.582 [XDWC] Defrag World Cup - DE
60 subu 52.97s 246 +23.97 0.547 [XDWC] Defrag World Cup - DE
61 Cow_Fu 53.34s 242 +24.34 0.544 [XDWC] Defrag World Cup - US
62 [BOT]GATTS 55.83s 229 +26.83 0.519 [XDWC] Defrag World Cup - DE
63 Sandman 56.74s 222 +27.74 0.511 [XDWC] Defrag World Cup - DE
64 BuddyFriendGuy 57.30s 218 +28.30 0.506 [XDWC] Defrag World Cup - US
65 Avalanche 58.94s 209 +29.94 0.492 [XDWC] Defrag World Cup - DE
66 floxy! 59.26s 206 +30.26 0.489 [XDWC] Defrag World Cup - US
67 infinity 01:00.36s 199 +31.36 0.480 [XDWC] Defrag World Cup - DE
68 =EBS= KentOne 🌌❇❈↑ 01:05.09s 183 +36.09 0.446 [XDWC] Defrag World Cup - DE
69 [BOT]proraide 01:07.08s 175 +38.08 0.432 [XDWC] Defrag World Cup - DE
70 wtwrp.Cobra_Fast 01:09.73s 166 +40.73 0.416 [XDWC] Defrag World Cup - DE
71 e 01:13.63s 156 +44.63 0.394 [XDWC] Defrag World Cup - US
72 items are uncool 01:23.79s 135 +54.79 0.346 [XDWC] Defrag World Cup - US
73 Seba 01:25.73s 130 +56.73 0.338 [XDWC] Defrag World Cup - DE
74 Frox 01:31.12s 121 +01:02.12 0.318 [XDWC] Defrag World Cup - US
75 deadunicorn 01:32.59s 117 +01:03.59 0.313 [XDWC] Defrag World Cup - DE
76 Weedlord the Hedgehog 01:50.05s 98 +01:21.05 0.264 [XDWC] Defrag World Cup - DE
77 02:02.72s 86 +01:33.72 0.236 [XDWC] Defrag World Cup - DE
78 GHOST 02:32.68s 68 +02:03.68 0.190 [XDWC] Defrag World Cup - RU
79 cortez 03:05.42s 56 +02:36.42 0.156 [XDWC] Defrag World Cup - DE
80 Hypur❤ 04:38.57s 36 +04:09.57 0.104 [XDWC] Defrag World Cup - US
81 Winssssalot 06:47.03s 25 +06:18.03 0.071 [XDWC] Defrag World Cup - RU
82 batslug 08:36.30s 19 +08:07.30 0.056 [XDWC] Defrag World Cup - DE

Video

Grinding History

Record Distribution