CrabCup Xonotic DeFrag 010

<acc/effect

Round 2 →

Speed record

Time Records

1 Uchi* 15.65s 1002 -- 1.002 Relaxed Running #2
2 ZaD 15.68s 986 +00.03 0.998 Relaxed Running #2
3 L MANGIONE❤ 15.80s 967 +00.15 0.991 Relaxed Running #2
4 wdjzr:> 15.84s 953 +00.19 0.988 Relaxed Running #2
5 Des 16.18s 922 +00.53 0.967 Relaxed Running #2
6 [rel☠x] Kyle 16.19s 910 +00.54 0.967 Relaxed Running #2
7 Curse Starwind 16.22s 897 +00.57 0.965 Relaxed Running #2
8 Floupy 16.24s 886 +00.59 0.964 Relaxed Running #2
9 foLn 16.27s 873 +00.62 0.962 Relaxed Running #2
10 [4FBB09] ▘▌▖▌▌▌▌▌▖▘▘▘▖▘ 16.31s 861 +00.66 0.960 Relaxed Running #2
11 banano 16.34s 849 +00.69 0.958 Relaxed Running #2
12 plaza 16.35s 838 +00.70 0.957 Relaxed Running #2
13 SLUT▮MxCrab 16.36s 828 +00.71 0.957 Relaxed Running #2
14 anime enbie 16.37s 817 +00.72 0.956 Relaxed Running #2
15 polek! 16.49s 801 +00.84 0.949 Relaxed Running #2
16 [rel☠x] Кotangєns◢ 17.25s 757 +01.60 0.907 Relaxed Running #2
17 sLiKK_ 17.25s 757 +01.60 0.907 Relaxed Running #2
18 phoenix 17.69s 721 +02.04 0.885 Relaxed Running #2
19 Twerkules 18.12s 695 +02.47 0.864 Relaxed Running #2
20 [SLUT] ❤ Macii 18.39s 677 +02.74 0.851 Relaxed Running #2

Grinding History

Record Distribution