CrabCup Xonotic DeFrag 008

verypotent

← Round 2

Speed record

Time Records

1 Floupy 09.82s 1027 -- 1.027 Relaxed Running #2
2 ʀօʊȶɛ.ed 10.09s 962 +00.27 0.973 Relaxed Running #2
3 [ey]txr👽 10.20s 940 +00.38 0.963 Relaxed Running #2
4 [rel☠x] Kyle 10.75s 881 +00.93 0.913 Relaxed Running #2
5 foLn 11.01s 850 +01.19 0.892 Relaxed Running #2
6 Tu. 11.18s 827 +01.36 0.878 Relaxed Running #2
7 SLUTMxCrab 12.17s 751 +02.35 0.807 Relaxed Running #2
8 [relx] Кotangєns 12.52s 721 +02.70 0.784 Relaxed Running #2
9 banano 12.95s 688 +03.13 0.758 Relaxed Running #2
10 522:happy [it/its] 13.14s 670 +03.32 0.747 Relaxed Running #2
11 Uchi*😵 13.20s 659 +03.38 0.744 Relaxed Running #2
12 M︠︡̃⃞⃟⃠⃧҉O︠︡︢O︡︢̆҉N⃤ 13.23s 650 +03.41 0.742 Relaxed Running #2

Grinding History

Record Distribution