CrabCup Xonotic DeFrag 007

Kool-Aid

Round 2 →

Speed record

Time Records

1 [ey]txr👽 27.93s 1012 -- 1.012 Relaxed Running #2
2 [rel☠x] Kyle 28.26s 976 +00.33 0.988 Relaxed Running #2
3 [BOT]Ferreus 28.71s 950 +00.78 0.973 Relaxed Running #2
4 SLUTMxCrab 28.77s 936 +00.84 0.971 Relaxed Running #2
5 Tu. 28.83s 923 +00.90 0.969 Relaxed Running #2
6 Ninyar 28.83s 923 +00.90 0.969 Relaxed Running #2
7 foLn 29.19s 890 +01.26 0.957 Relaxed Running #2
8 522:happy [it/its] 29.22s 878 +01.29 0.956 Relaxed Running #2
9 KristiDonk 29.44s 861 +01.51 0.949 Relaxed Running #2
10 Des 29.58s 847 +01.65 0.944 Relaxed Running #2
11 Radio 29.59s 837 +01.66 0.944 Relaxed Running #2
12 ▮▮▮ 30.25s 808 +02.32 0.923 Relaxed Running #2
13 [relx] Кotangєns 30.39s 795 +02.46 0.919 Relaxed Running #2
14 [BOT]Ramses 30.88s 773 +02.95 0.904 Relaxed Running #2
15 [BOT]Mirio 31.29s 754 +03.36 0.893 Relaxed Running #2
16 yoggi 32.54s 716 +04.61 0.858 Relaxed Running #2
17 DEVaporator 32.69s 704 +04.76 0.854 Relaxed Running #2
18 Macii 33.52s 679 +05.59 0.833 Relaxed Running #2
19 karrol0 34.53s 651 +06.60 0.809 Relaxed Running #2
20 raim 36.52s 608 +08.59 0.765 Relaxed Running #2
21 XYNZ 36.68s 598 +08.75 0.761 Relaxed Running #2
22 Draena 36.72s 590 +08.79 0.761 Relaxed Running #2
23 P 58.69s 365 +30.76 0.476 Relaxed Running #2

Grinding History

Record Distribution