CrabCup Xonotic DeFrag 007

[relx] Кotangєns

← Round 2

Speed record

Time Records

1 [ey]txr👽 29.81s 1028 -- 1.028 Relaxed Running #2
2 Ninyar 30.64s 961 +00.83 0.973 Relaxed Running #2
3 SLUTMxCrab 30.65s 949 +00.84 0.973 Relaxed Running #2
4 Des 30.71s 936 +00.90 0.971 Relaxed Running #2
5 Tu. 30.75s 924 +00.94 0.969 Relaxed Running #2
6 foLn 30.82s 911 +01.01 0.967 Relaxed Running #2
7 KristiDonk 31.34s 885 +01.53 0.951 Relaxed Running #2
8 [rel☠x] Kyle 31.37s 873 +01.56 0.950 Relaxed Running #2
9 [BOT]Ferreus 31.37s 873 +01.56 0.950 Relaxed Running #2
10 [relx] Кotangєns 31.49s 849 +01.68 0.947 Relaxed Running #2
11 522:happy [it/its] 31.83s 830 +02.02 0.937 Relaxed Running #2
12 [BOT]Mirio 32.81s 796 +03.00 0.909 Relaxed Running #2
13 Radio 33.25s 776 +03.44 0.897 Relaxed Running #2
14 [BOT]Ramses 33.30s 765 +03.49 0.895 Relaxed Running #2
15 yoggi 34.07s 739 +04.26 0.875 Relaxed Running #2
16 Macii 34.36s 724 +04.55 0.868 Relaxed Running #2
17 ingajke 35.62s 690 +05.81 0.837 Relaxed Running #2
18 Draena 37.79s 642 +07.98 0.789 Relaxed Running #2
19 Dyriusz 39.18s 612 +09.37 0.761 Relaxed Running #2
20 DEVaporator 39.30s 603 +09.49 0.759 Relaxed Running #2
21 karrol0 41.77s 561 +11.96 0.714 Relaxed Running #2
22 👽 43.11s 537 +13.30 0.691 Relaxed Running #2
23 NoName 01:10.87s 323 +41.06 0.421 Relaxed Running #2

Grinding History

Record Distribution