XDWC 2026

Round 4 starts in:
Round 1 Round 2 Round 3 Round 4 Round 5 Total   
1. goblin 28.94s 1016 54.74s 1022 2037.82
2. delta 29.61s 954 55.94s 967 1920.86
3. o_O Shynx 29.69s 940 57.32s 921 1861.09
4. frostie 29.40s 973 58.07s 887 1859.98
5. ʀօʊȶɛ soup -tt 30.12s 916 57.19s 934 1849.85
6. night 30.34s 898 59.39s 847 1745.00
7. 👽👽lith👽👽 31.49s 767 58.00s 899 1666.10
8. kLeiN 30.58s 870 01:01.33s 772 1641.85
9. sjn|gibbz 31.23s 792 01:00.01s 818 1610.34
10. ʀօʊȶɛ🌎ed 30.38s 886 01:02.82s 701 1587.22
11. plaza 31.07s 826 01:02.18s 752 1578.00
12. Tu. 31.90s 713 59.34s 858 1570.62
13. jhheight 31.78s 742 01:00.39s 794 1535.39
14. [rel☠x] Kyle 31.22s 802 01:02.50s 722 1523.95
15. snow😃 32.54s 674 01:00.23s 805 1479.23
16. KristiDonk 30.95s 839 01:05.22s 636 1474.60
17. Uchi* 31.27s 782 01:03.86s 681 1463.06
18. Rainbow Shadow 31.97s 703 01:02.49s 731 1433.39
19. Emp!re | Infinity 32.31s 687 01:02.34s 742 1428.32
20. Ninyar❤ 31.64s 754 01:04.87s 655 1408.88
21. Floupy 34.50s 543 59.51s 835 1378.32
22. AKIMOLY 33.00s 648 01:03.87s 673 1321.70
23. khanate 33.40s 625 01:05.10s 645 1270.17
24. ShinoaTW 31.89s 721 01:08.20s 545 1266.92
25. foLn 34.50s 543 01:02.50s 722 1265.16
26. SLUT▮MxCrab 32.91s 658 01:07.30s 580 1238.24
27. wdjzr:> 33.37s 634 01:07.94s 554 1187.78
28. qutebones 31.84s 731 01:14.25s 444 1175.41
29. nihlo 33.98s 572 01:07.43s 572 1143.82
30. banano 34.59s 529 01:06.78s 599 1127.70
31. ʀօʊȶɛ мυι 35.22s 501 01:05.52s 625 1126.20
32. no chat until pb girl 34.00s 565 01:08.51s 536 1101.07
33. [BOT]Ferreus 34.69s 515 01:07.69s 563 1077.70
34. Gourdinho 36.75s 436 01:06.36s 610 1045.83
35. pulse. 33.92s 587 01:14.75s 431 1017.35
36. [BOT]Mirioツ 34.66s 521 01:11.74s 488 1009.57
37. ion.amino 35.76s 470 01:09.64s 521 991.48
38. Thorec 39.19s 376 01:06.90s 591 966.22
39. Broso56 33.93s 580 01:19.08s 374 953.59
40. Des 35.32s 493 01:14.41s 438 931.23
41. crimelord 35.91s 462 01:13.24s 467 929.23
42. [rel☠x] Кotangєns◢ 36.69s 442 01:13.29s 461 902.69
43. polek! 33.41s 618 01:28.73s 262 879.56
44. XYLIGAN 39.66s 362 01:11.72s 494 856.50
45. woah 30.76s 854 854.22
46. malice [No chat] 36.92s 429 01:16.38s 411 839.92
47. [?]BlackWolf 37.78s 409 01:15.36s 422 830.80
48. M︠︡̃⃞⃟⃠⃧҉O︠︡︢O︡︢̆҉N⃤ 40.81s 320 01:10.44s 509 828.97
49. [fps]src 31.17s 813 813.00
50. anime enbie 35.75s 476 01:24.47s 307 782.49
51. L1 38.25s 399 01:18.92s 379 778.30
52. Paul 41.70s 295 01:13.93s 451 745.87
53. Juhu 36.39s 451 01:28.81s 258 709.34
54. Scrub McDuck 40.17s 349 01:21.92s 336 684.94
55. Avalanche 39.62s 367 01:24.84s 302 668.63
56. cichli 49.34s 184 01:12.80s 475 659.33
57. [BOT]Ramses 40.58s 337 01:23.17s 319 656.35
58. [fps]Rain 43.93s 257 01:17.83s 399 655.69
59. ingajke 41.22s 302 01:21.64s 341 642.59
60. 522▮▮▮▮:happy [it/its] 42.78s 274 01:20.10s 356 629.62
61. [dfai] saikawa riko v1.1 44.34s 251 01:19.63s 367 618.41
62. psychogunner 42.96s 269 01:21.32s 347 615.66
63. Sonni 😈 40.72s 332 01:26.50s 282 614.02
64. Conface 42.36s 283 01:22.14s 331 613.88
65. cymx 33.82s 603 602.94
66. doodle_5 45.03s 239 01:19.82s 362 600.49
67. ★amnesia420(Dead☠Shmoke) 33.87s 595 594.83
68. [SLUT] ❤ Macii 40.49s 342 01:29.89s 252 594.50
69. N°-°ne 47.33s 206 01:18.49s 386 592.29
70. Mario Bianchi ❈❈❈ 42.61s 278 01:23.77s 313 590.86
71. [BOT]Ploplo❤ 38.47s 392 01:46.34s 176 567.75
72. [SCLM] joanna [she/her/it/its] 39.92s 356 01:39.82s 204 559.38
73. ᛚᛁᚴᚠᛅᚱᛑ 34.12s 556 555.88
74. Curse Starwind 40.96s 315 01:33.76s 230 545.12
75. inside 44.63s 247 01:25.17s 297 543.65
76. chem 48.54s 196 01:22.84s 324 520.49
77. vvv 35.50s 485 485.09
78. [IoN][尻]Lightbringer 45.22s 235 01:30.71s 247 481.94
79. Zianzit 47.31s 209 01:28.59s 269 477.51
80. ❳-❲❈lly4O4 49.01s 188 01:25.70s 288 475.48
81. xmlprogrammer 50.18s 177 01:25.44s 292 468.98
82. irisxerno 48.84s 190 01:33.06s 238 428.35
83. **2337** 46.82s 214 01:38.69s 211 424.79
84. Choristar 46.76s 217 01:39.54s 207 423.34
85. eat veggies 37.70s 415 414.73
86. [BOT]proraide 51.66s 164 01:33.64s 234 397.06
87. Iswenzz 01:18.00s 393 393.14
88. sigg3 44.91s 242 01:54.55s 150 392.32
89. uN*DeaD|Sniper 39.08s 381 381.22
90. danjan17 46.18s 225 01:53.50s 155 379.63
91. maia / / magmaus3 [it/she] 53.62s 154 01:42.66s 189 342.58
92. nfc⚛∫ıгRaŋjı∂ 50.36s 174 01:53.05s 158 331.47
93. bullet 56.87s 138 01:42.38s 192 329.77
94. luke174 40.73s 328 328.12
95. ZæliyR 52.17s 160 01:49.83s 166 326.11
96. Mario (SMB) 40.76s 324 323.94
97. sjn|Fetus 41.03s 310 310.36
98. JackKaif 41.09s 306 306.19
99. BENNYY! i am 12 years old:true 01:04.70s 112 01:43.48s 185 296.65
100. Jet⬡Hex 55.12s 146 01:54.58s 148 294.15
101. [fps][C] oBRa 41.71s 291 290.91
102. Zsklon 55.03s 148 02:05.41s 131 278.56
103. m1so 01:27.77s 274 274.43
104. TonikWSW 01:28.66s 265 265.19
105. Dr Yes 02:22.65s 38 01:35.97s 222 260.78
106. MAJcin 43.89s 260 260.27
107. sjn.todimus 45.54s 231 230.51
108. . φrŏφħε†s ' :: -maniac|Su- 01:29.11s 70 01:52.39s 160 230.50
109. Tom-ato 01:05.84s 108 02:13.14s 117 225.49
110. tayst 46.56s 220 220.08
111. ◣lundra◥ 01:38.20s 215 214.78
112. Vy 01:24.02s 75 02:06.69s 128 202.90
113. from EAC import Freddy 48.14s 200 200.39
114. TrickyDicky #bringbackquickplay 01:41.39s 198 198.21
115. Cat_TD 01:41.70s 195 195.24
116. awkgnu 48.60s 194 193.76
117. Jam 😈 01:30.62s 67 02:12.98s 119 185.99
118. rain 49.48s 181 181.34
119. owotime 01:45.86s 179 178.72
120. elim[f] 50.38s 172 171.77
121. Nix 01:48.92s 170 169.56
122. prof★Sensei ☕ 03:01.60s 28 01:59.64s 140 168.51
123. ad1lx 51.21s 167 166.95
124. TRON 01:22.33s 79 02:52.50s 84 162.77
125. maneco 01:29.72s 69 02:49.34s 87 155.49
126. TankSr 01:54.53s 152 151.81
127. migawka 55.38s 144 143.59
128. 翻译失败·查手册 01:59.64s 140 140.16
129. WEnzona 57.58s 135 134.81
130. [SCLM]yessfan :3 57.66s 133 133.01
131. [BOT]Silence 58.47s 130 129.59
132. [rel☠x] Draena 59.02s 127 126.85
133. KraXXXel 02:07.96s 125 124.86
134. [☢Ripe☣]Earl_Of_Fragging.DEBIAN 59.76s 124 123.77
135. Nomisio 59.89s 122 122.02
136. HII 02:23.41s 107 107.45
137. Commander Coyote 01:06.31s 106 106.29
138. unnamed player 09:13.75s 8 02:37.83s 95 103.75
139. Numb Numb Juice 02:27.14s 103 103.47
140. Radio 01:07.43s 103 103.27
141. triple-destinies [Arch] 01:12.46s 95 94.95
142. ryhaf777 02:41.10s 92 92.25
143. Saiagu 01:14.05s 92 91.79
144. xx🌌👽👽_Adake_👽👽🌌xx 01:17.00s 87 87.22
145. FussyFollower41👽 01:18.78s 84 84.22
146. [$]Jack<> 01:19.42s 83 82.54
147. ★hazardulo 01:22.41s 78 77.65
148. joinmike 03:06.23s 77 76.96
149. Washp 03:16.39s 72 72.10
150. Jas18 😇 03:31.13s 66 66.27
151. Pigs 03:33.71s 65 64.68
152. Potato 03:36.83s 63 62.98
153. Trench_7 01:38.14s 61 61.38
154. ^,..,^ 01:41.37s 59 58.71
155. C4 01:41.81s 58 57.76
156. ❲PL❳❰Franektoube❱ 03:59.94s 56 56.24
157. DoohhForceOne 04:00.02s 56 55.54
158. Blackie [Fluoride Action Network] 01:47.58s 54 54.01
159. ⚙COGMOUTH⚙ 01:49.94s 52 52.21
160. NCoder2021★ 04:12.73s 52 52.12
161. jiji 04:18.98s 50 50.25
162. god☠ 04:21.86s 49 49.10
163. takanami☣ 01:56.54s 49 48.66
164. RETROKILLER45 04:28.42s 47 47.32
165. ash. 02:00.83s 46 46.37
166. Tj 04:44.22s 44 44.16
167. Egemenn🌎😒 04:45.48s 43 43.43
168. SLUT.Wafer 02:07.92s 43 43.28
169. Killer 05:02.72s 40 40.47
170. leonid 05:06.57s 39 39.48
171. naxui😭 02:31.19s 36 35.74
172. tenacite 02:31.42s 35 35.26
173. JerrySmith 02:42.28s 33 32.51
174. magomob 06:08.73s 32 32.43
175. Raptor 06:08.75s 32 32.04
176. FerreMC_737🔫☠ 02:54.25s 30 29.91
177. [rel☠x] Allotropy 😛 03:04.21s 28 27.62
178. Enigma 07:06.68s 27 27.36
179. Jay_cee☠⚡ 07:17.94s 26 26.34
180. Cocoricoow 03:20.67s 25 25.05
181. Luccas 03:53.96s 21 21.23
182. 2 04:36.67s 18 17.73
183. ST4LK3R_X 04:37.70s 17 17.46
184. SP 06:21.19s 13 12.56
185. Mester 08:07.89s 10 9.70
186. ■■■ jeff 11:27.22s 7 6.72