XDWC 2026

Round 4 starts in:
Round 1 Round 2 Round 3 Round 4 Round 5 Total   
1. goblin 44.64s 1009 28.94s 1016 54.30s 1022 3046.59
2. delta 45.21s 964 29.61s 954 55.48s 967 2884.88
3. o_O Shynx 45.57s 933 29.69s 940 55.84s 949 2822.70
4. ʀօʊȶɛ soup -tt 46.01s 860 30.12s 916 56.76s 923 2698.05
5. night 30.34s 898 56.96s 908 1806.34
6. Floupy 47.18s 651 34.50s 543 57.74s 885 2079.27
7. 👽👽lith👽👽 46.80s 689 31.49s 767 58.00s 871 2326.11
8. frostie 45.04s 979 29.40s 973 58.07s 859 2811.07
9. Tu. 45.99s 871 31.90s 713 59.34s 831 2414.13
10. sjn|gibbz 46.48s 764 31.23s 792 59.36s 821 2376.21
11. ʀօʊȶɛ🌎ed 45.81s 895 30.38s 886 59.72s 806 2587.37
12. snow😃 46.61s 726 32.54s 674 01:00.23s 789 2188.70
13. jhheight 46.38s 803 31.78s 742 01:00.39s 778 2322.62
14. Emp!re | Infinity 48.02s 574 32.31s 687 01:00.87s 762 2022.83
15. KristiDonk 46.80s 689 30.95s 839 01:01.01s 752 2278.92
16. [rel☠x] Kyle 46.24s 835 31.22s 802 01:01.20s 740 2377.44
17. kLeiN 45.81s 895 30.58s 870 01:01.33s 730 2495.03
18. plaza 46.41s 783 31.07s 826 01:01.39s 720 2329.31
19. Rainbow Shadow 46.76s 697 31.97s 703 01:01.43s 711 2111.27
20. Ninyar❤ 46.34s 823 31.64s 754 01:01.56s 701 2278.67
21. AKIMOLY 48.24s 544 33.00s 648 01:01.71s 691 1883.69
22. Uchi* 46.53s 736 31.27s 782 01:02.09s 679 2195.87
23. foLn 47.24s 642 34.50s 543 01:02.50s 666 1851.46
24. SLUT▮MxCrab 46.71s 715 32.91s 658 01:02.52s 658 2031.40
25. [BOT]Ferreus 47.95s 581 34.69s 515 01:03.69s 638 1734.21
26. khanate 46.38s 803 33.40s 625 01:05.10s 617 2045.30
27. ʀօʊȶɛ мυι 45.64s 921 35.22s 501 01:05.52s 605 2027.18
28. banano 49.13s 473 34.59s 529 01:05.79s 596 1598.02
29. pulse. 47.03s 669 33.92s 587 01:05.80s 589 1844.16
30. Gourdinho 48.88s 493 36.75s 436 01:06.36s 577 1505.80
31. wdjzr:> 47.05s 661 33.37s 634 01:06.73s 566 1860.59
32. Thorec 48.54s 521 39.19s 376 01:06.90s 558 1455.29
33. anime girl 48.86s 500 34.00s 565 01:07.24s 549 1612.99
34. ShinoaTW 52.25s 259 31.89s 721 01:07.36s 541 1521.27
35. nihlo 33.98s 572 01:07.43s 534 1105.99
36. ᛚᛁᚴᚠᛅᚱᛑ 46.41s 783 34.12s 556 01:08.99s 516 1855.11
37. ion.amino 49.59s 431 35.76s 470 01:09.64s 505 1405.98
38. [BOT]Mirioツ 49.72s 420 34.66s 521 01:09.67s 499 1439.68
39. M︠︡̃⃞⃟⃠⃧҉O︠︡︢O︡︢̆҉N⃤ 50.45s 375 40.81s 320 01:10.17s 489 1184.27
40. Des 48.23s 557 35.32s 493 01:10.72s 479 1530.41
41. crimelord 48.56s 515 35.91s 462 01:11.37s 469 1446.88
42. qutebones 46.37s 813 31.84s 731 01:11.41s 464 2007.91
43. XYLIGAN 52.34s 255 39.66s 362 01:11.72s 456 1073.30
44. Paul 48.44s 529 41.70s 295 01:11.89s 449 1272.82
45. [rel☠x] Кotangєns◢ 52.17s 262 36.69s 442 01:12.07s 443 1146.92
46. cichli 50.78s 347 49.34s 184 01:12.80s 433 964.29
47. [?]BlackWolf 48.23s 557 37.78s 409 01:15.36s 414 1379.83
48. malice [No chat] 47.45s 609 36.92s 429 01:16.01s 405 1442.85
49. JackKaif 49.36s 449 41.09s 306 01:16.07s 400 1155.07
50. psychogunner 50.45s 375 42.96s 269 01:17.48s 388 1032.51
51. doodle_5 51.27s 308 45.03s 239 01:17.50s 383 930.24
52. [fps]Rain 48.90s 487 43.93s 257 01:17.83s 377 1121.11
53. [dfai] saikawa riko v1.1 50.67s 356 44.34s 251 01:17.86s 372 979.98
54. Iswenzz 01:18.00s 367 367.13
55. anime enbie 47.92s 589 35.75s 476 01:18.36s 361 1425.78
56. N°-°ne 47.33s 206 01:18.49s 356 562.43
57. ingajke 49.13s 473 41.22s 302 01:18.65s 351 1126.14
58. L1 49.31s 455 38.25s 399 01:18.92s 346 1199.68
59. Broso56 52.58s 248 33.93s 580 01:19.08s 341 1168.32
60. Scrub McDuck 51.89s 273 40.17s 349 01:19.28s 336 958.36
61. 522▮▮▮▮:happy [it/its] 50.38s 381 42.78s 274 01:20.10s 329 982.67
62. ❳-❲❈lly4O4 56.55s 192 49.01s 188 01:20.47s 323 702.90
63. [BOT]Ramses 49.97s 388 40.58s 337 01:20.76s 318 1043.83
64. Mario Bianchi ❈❈❈ 51.61s 288 42.61s 278 01:21.94s 310 876.03
65. Conface 50.78s 347 42.36s 283 01:22.14s 305 935.27
66. inside 50.58s 366 44.63s 247 01:22.61s 300 912.34
67. chem 51.12s 324 48.54s 196 01:22.84s 295 816.32
68. [IoN][尻]Lightbringer 52.56s 251 45.22s 235 01:23.42s 290 775.77
69. Sonni 😈 51.36s 304 40.72s 332 01:24.27s 284 919.77
70. from EAC import Freddy 56.95s 189 48.14s 200 01:24.38s 280 668.76
71. Avalanche 49.96s 398 39.62s 367 01:24.84s 275 1039.90
72. migawka 53.79s 228 55.38s 144 01:25.24s 270 641.97
73. xmlprogrammer 52.81s 241 50.18s 177 01:25.44s 266 683.97
74. sjn.todimus 51.62s 285 45.54s 231 01:25.93s 262 777.08
75. Blackie [Fluoride Action Network] 57.06s 184 01:47.58s 54 01:26.09s 258 495.90
76. Choristar 55.66s 203 46.76s 217 01:27.23s 252 670.74
77. sigg3[nochat 51.57s 292 44.91s 242 01:27.42s 248 782.56
78. m1so 01:27.77s 244 244.20
79. Zianzit 51.88s 277 47.31s 209 01:28.59s 239 724.54
80. TonikWSW 01:28.66s 236 235.98
81. polek! 49.28s 461 33.41s 618 01:28.73s 233 1311.44
82. Juhu 48.84s 506 36.39s 451 01:28.81s 230 1186.74
83. [BOT]proraide 54.98s 208 51.66s 164 01:29.02s 227 597.69
84. TrickyDicky #bringbackquickplay 01:29.45s 223 222.87
85. [SLUT] ❤ Macii 51.14s 320 40.49s 342 01:29.89s 219 881.82
86. **2337** 51.72s 281 46.82s 214 01:30.54s 215 709.41
87. irisxerno 58.51s 171 48.84s 190 01:33.06s 207 567.84
88. Curse Starwind 47.25s 634 40.96s 315 01:33.76s 203 1151.58
89. Zsklon 53.42s 232 55.03s 148 01:34.14s 199 579.81
90. [$]CARNAG3 55.95s 199 01:35.09s 195 394.05
91. Dr Yes 02:22.65s 38 01:35.97s 191 229.24
92. ◣lundra◥ 01:38.20s 184 184.32
93. BENNYY! i am 12 years old:true 01:04.70s 112 01:38.38s 182 293.37
94. owotime 01:39.53s 178 177.52
95. [SCLM] joanna [she/her/it/its] 02:16.78s 36 39.92s 356 01:39.82s 175 566.75
96. Cat_TD 59.11s 161 01:41.70s 170 330.63
97. bullet 50.96s 338 56.87s 138 01:42.38s 166 642.11
98. maia / / magmaus3 [it/she] 59.97s 153 53.62s 154 01:42.66s 164 470.86
99. Vy 01:03.08s 135 01:24.02s 75 01:43.63s 161 371.13
100. [BOT]Ploplo❤ 51.00s 333 38.47s 392 01:46.34s 155 879.71
101. Numb Numb Juice 01:47.04s 152 151.69
102. WEnzona 01:04.00s 129 57.58s 135 01:47.95s 149 412.10
103. Nix 01:48.92s 146 145.51
104. ZæliyR 51.15s 317 52.17s 160 01:48.95s 144 620.26
105. ❤ Reze ❤ [FUTA!] [lowki] [▮▮▮▮▮] 01:50.42s 140 140.11
106. danjan17 01:42.28s 59 46.18s 225 01:50.47s 138 421.78
107. . φrŏφħε†s ' :: -maniac|Su- 01:00.91s 145 01:29.11s 70 01:51.59s 135 350.80
108. spoko gosc 01:07.49s 118 01:52.95s 132 249.79
109. nfc⚛∫ıгRaŋjı∂ 01:07.72s 116 50.36s 174 01:53.05s 130 420.20
110. TankSr 57.23s 179 01:54.53s 127 306.00
111. Jet⬡Hex 55.12s 146 01:54.58s 126 271.61
112. oruzhie666❤ 01:57.92s 121 120.57
113. KraXXXel 01:12.04s 101 01:59.27s 118 219.09
114. prof★Sensei ☕ 57.05s 186 03:01.60s 28 01:59.64s 116 330.37
115. 翻译失败·查手册 01:59.64s 116 116.00
116. Fero 01:59.95s 113 112.94
117. 90553😈 02:09.08s 104 103.69
118. Jam 😈 01:19.05s 87 01:30.62s 67 02:12.53s 100 253.99
119. Tom-ato 01:05.84s 108 02:13.14s 98 206.48
120. [3<*]Turkey_shoot 02:14.97s 96 95.64
121. HII 02:23.41s 89 88.93
122. SLUT.Wafer 01:25.88s 76 02:07.92s 43 02:26.11s 86 205.76
123. ❰RTSL❱BP🔫---🔥 02:28.73s 84 83.70
124. FussyFollower41👽 01:37.57s 64 01:18.78s 84 02:33.48s 80 228.31
125. Washp 02:33.61s 79 79.11
126. TRON 01:22.33s 79 02:35.52s 77 155.87
127. unnamed player 01:38.16s 63 09:13.75s 8 02:37.83s 75 146.40
128. ryhaf777 02:41.10s 73 72.75
129. Akthras 02:41.77s 72 71.58
130. maneco 01:29.72s 69 02:49.34s 68 136.35
131. NCoder2021★ 02:55.88s 64 64.27
132. Pigs 02:55.95s 63 63.47
133. AveDorem ⚛ 02:57.34s 62 62.22
134. RCalleti 02:59.41s 61 60.76
135. joinmike 03:06.23s 58 57.83
136. [-3/10] ICE COLD SUB 0 03:14.95s 55 54.58
137. Jas18 😇 03:31.13s 50 49.80
138. zhyarr★ 03:35.59s 48 48.18
139. Potato 03:36.83s 47 47.33
140. ☣Xero☣ 03:40.60s 46 45.96
141. KIRA 03:42.89s 45 44.95
142. BR-Ryxel 03:54.41s 42 42.22
143. ❲PL❳❰Franektoube❱ 03:59.94s 41 40.76
144. DoohhForceOne 04:00.02s 40 40.25
145. ash. 01:37.09s 65 02:00.83s 46 04:01.04s 40 151.01
146. Dta1671🌍 04:02.01s 39 38.97
147. VILHELM🔫😈🔥☠☢☣ 04:14.62s 37 36.59
148. jiji 04:18.98s 36 35.55
149. god☠ 04:21.86s 35 34.73
150. RETROKILLER45 04:28.42s 33 33.48
151. naxer😎 02:31.19s 36 04:35.09s 32 68.02
152. Halo 04:35.24s 32 31.87
153. Bully88 04:37.78s 31 31.20
154. Tj 04:44.22s 30 30.13
155. Egemenn🌎😒 04:45.48s 30 29.63
156. aris wong😮😮😮😮😊🔥😞❌☣ 04:47.03s 29 29.12
157. TVremote 05:01.65s 27 27.38
158. Killer 05:02.72s 27 26.95
159. leonid 05:06.57s 26 26.29
160. erty 05:11.51s 26 25.57
161. 😮PPOO111 05:29.03s 24 23.92
162. F665 05:37.42s 23 23.04
163. magomob 06:08.73s 21 20.83
164. Raptor 06:08.75s 21 20.58
165. kader 06:13.27s 20 20.09
166. VANADIS [V] 06:22.34s 19 19.38
167. Enigma 07:06.68s 17 17.15
168. Jay_cee☠⚡ 07:17.94s 17 16.51
169. Luther 07:25.06s 16 16.05
170. [fps]src 45.37s 949 31.17s 813 1761.91
171. woah 45.66s 909 30.76s 854 1763.56
172. eat veggies 46.03s 849 37.70s 415 1263.93
173. 👽 Kablaaa 46.50s 754 754.07
174. elim[f] 46.52s 745 50.38s 172 916.46
175. asdf 46.73s 706 706.40
176. Shirosaki 47.28s 626 626.30
177. vvv 47.39s 617 35.50s 485 1102.43
178. ★amnesia420(Dead☠Shmoke) 47.81s 597 33.87s 595 1192.16
179. sjn|Fetus 48.07s 566 41.03s 310 876.45
180. iBondza 48.36s 536 536.17
181. [fps][C] oBRa 49.01s 480 41.71s 291 771.26
182. Komier 49.44s 443 442.90
183. >:) 49.53s 437 436.79
184. thndr 49.61s 426 425.68
185. [BOT]Grunt 49.78s 414 414.11
186. tayst 49.88s 408 46.56s 220 628.40
187. uN*DeaD|Sniper 49.91s 403 39.08s 381 784.40
188. poly2 [chat] 49.96s 398 397.94
189. L 50.62s 361 360.92
190. cymx 50.72s 352 33.82s 603 954.56
191. ॱ 51.06s 329 328.82
192. Twerkules 51.19s 313 312.52
193. red 51.47s 300 299.77
194. moOd 51.49s 296 296.05
195. normal human 52.00s 269 269.39
196. luke174 52.11s 266 40.73s 328 593.72
197. wınd 52.59s 245 244.79
198. xx🌌👽👽_Adake_👽👽🌌xx 52.97s 237 01:17.00s 87 324.45
199. truffle 54.08s 224 224.10
200. [!]rly 54.15s 221 221.12
201. TinkisVinkis 54.23s 218 218.15
202. awkgnu 54.47s 215 48.60s 194 408.34
203. ◥☠◤ 54.82s 211 210.65
204. [BOT]Hotdog 56.22s 196 195.72
205. ad1lx 57.17s 181 51.21s 167 348.15
206. NANACHI97 58.50s 173 172.85
207. Superunknown 58.59s 168 168.47
208. croupier 58.75s 166 165.99
209. [BOT]Silence 58.89s 164 58.47s 130 293.21
210. ★hazardulo 59.46s 158 01:22.41s 78 235.83
211. kane 59.89s 155 155.16
212. 0x57F 01:00.67s 150 149.51
213. [$]Jack<> 01:00.83s 147 01:19.42s 83 229.87
214. NUCLEARFOG 01:01.33s 143 142.64
215. [S]Koala 01:01.33s 143 142.64
216. rain 01:03.08s 135 49.48s 181 316.71
217. viola 01:03.92s 130 130.41
218. ^,..,^ 01:04.95s 125 01:41.37s 59 183.99
219. BoB 01:05.77s 122 122.23
220. psyx | SpiKe 01:10.30s 110 110.29
221. Radio 01:10.44s 109 01:07.43s 103 212.02
222. 13x@ 01:10.50s 107 107.35
223. stupidfast67🚀 01:10.66s 106 105.82
224. ❰ Hyphonical ❱ 01:11.81s 103 102.88
225. Dr.Phil 01:13.33s 98 98.34
226. W00F~01Kirara 01:13.40s 97 97.07
227. Cocoricoow 01:15.42s 93 03:20.67s 25 118.38
228. triple-destinies [Arch] 01:15.59s 92 01:12.46s 95 186.95
229. Saiagu 01:21.95s 83 01:14.05s 92 174.64
230. cobra 01:24.24s 80 79.62
231. Commander Coyote 01:24.93s 78 01:06.31s 106 184.32
232. wallmuncher 01:29.17s 73 72.55
233. EAC · Kult 01:36.65s 66 66.13
234. vbr⚡ 01:40.64s 61 60.51
235. FACULTY OF HUMAN ANATOMY 01:44.95s 57 56.64
236. ESNЙOLA🔫 01:45.70s 56 55.57
237. PAPA_AUTISM 👽 X ARBUZ 01:46.22s 55 54.63
238. BoredAtWork 01:51.79s 51 51.29
239. [w00f] 1999Spirit 01:57.09s 48 48.38
240. hihatI 01:57.79s 48 47.51
241. 🔫⌖❇ 02:02.05s 45 45.30
242. rus0riz 02:06.52s 43 43.18
243. [w00f]Yoned 02:09.30s 42 41.74
244. ppzdgms 02:09.33s 41 41.23
245. descresses 02:10.28s 40 40.44
246. wojack😈 02:15.05s 39 38.54
247. madlad_official 02:15.31s 38 38.01
248. the cat! 02:16.42s 37 37.25
249. вы все говно 😝 02:16.46s 37 36.79
250. 🌌 DEBU 🌌 02:16.84s 36 35.81
251. Room101 02:19.09s 35 34.81
252. Corvus▰▰ 02:20.44s 34 34.06
253. Goose85 02:24.84s 33 32.63
254. capitalist 02:30.35s 31 31.06
255. 🌌 02:33.37s 30 30.08
256. perplexedoreo 02:34.14s 30 29.57
257. Spicy Milk 02:34.19s 29 29.21
258. Mamew 02:53.27s 26 25.68
259. 😎⚡😆😠😠 02:53.85s 25 25.29
260. jaxter_mb5🔥🔫 02:55.10s 25 24.80
261. Dima 02:58.88s 24 23.99
262. 🚀⚡▰🔫⌖ 03:01.76s 23 23.33
263. WAZAMAN😈🔥😘👽 03:05.24s 23 22.61
264. gmwp 03:09.87s 22 21.80
265. Name Slava Ukraini 03:10.17s 22 21.50
266. maker 03:22.66s 20 19.93
267. RETRO FALCÃO ❌ 03:31.00s 19 18.92
268. 😎 03:41.03s 18 17.84
269. yehwhatno 03:43.05s 17 17.47
270. mene da silva🚀🔫 03:46.72s 17 16.98
271. Sash123ewe 03:52.80s 16 16.34
272. [ FULCANELLI ] 03:55.39s 16 15.96
273. zorg 03:59.35s 16 15.51
274. carinha 04:01.80s 15 15.17
275. OISAC999 04:03.20s 15 14.90
276. G 04:04.08s 15 14.67
277. IRONHEAD 04:07.52s 14 14.29
278. tw_arsch_apc 04:16.19s 14 13.64
279. ⚡⚡skullcrash3r 04:23.69s 13 13.09
280. ☢mf_doom☢ 04:30.31s 13 12.62
281. Bourino13 04:34.22s 12 12.29
282. Hal 04:45.19s 12 11.68
283. sabou3 04:46.97s 11 11.47
284. sankarrealm 04:59.23s 11 10.86
285. Steve 05:12.72s 10 10.27
286. tr67 05:13.62s 10 10.12
287. ANS 05:14.59s 10 9.97
288. F 06:56.63s 7 7.43
289. 😐😕 07:16.70s 7 7.01
290. OCA 08:29.71s 6 5.93
291. NewbieMstr 09:16.30s 5 5.37
292. Mario (SMB) 40.76s 324 323.94
293. MAJcin 43.89s 260 260.27
294. [SCLM]yessfan :3 57.66s 133 133.01
295. [rel☠x] Draena 59.02s 127 126.85
296. [☢Ripe☣]Earl_Of_Fragging.DEBIAN 59.76s 124 123.77
297. Nomisio 59.89s 122 122.02
298. Trench_7 01:38.14s 61 61.38
299. C4 01:41.81s 58 57.76
300. ⚙COGMOUTH⚙ 01:49.94s 52 52.21
301. takanami☣ 01:56.54s 49 48.66
302. tenacite 02:31.42s 35 35.26
303. JerrySmith 02:42.28s 33 32.51
304. FerreMC_737🔫☠ 02:54.25s 30 29.91
305. [rel☠x] Allotropy 😛 03:04.21s 28 27.62
306. Luccas 03:53.96s 21 21.23
307. 2 04:36.67s 18 17.73
308. ST4LK3R_X 04:37.70s 17 17.46
309. SP 06:21.19s 13 12.56
310. Mester 08:07.89s 10 9.70
311. ■■■ jeff 11:27.22s 7 6.72