Xonotic Strafe Competition

Round 2 starts in:
Round 1 Round 2 Round 3 Round 4 Round 5 Total   
1. goblin 32.51s 1006 1006.15
2. woah 32.71s 982 981.96
3. o_O Shynx 32.82s 967 966.92
4. frostie 32.84s 955 954.74
5. [fps]source 32.99s 939 938.99
6. Vert 33.25s 920 920.47
7. jhheight 33.26s 909 909.15
8. silny 33.29s 897 897.43
9. night 33.29s 897 897.43
10. qutebones 33.90s 860 860.26
11. Tu. 33.94s 849 848.94
12. ash. 33.95s 839 838.50
13. Uchi* 34.02s 827 826.73
14. [rel☠x] Kyle 34.25s 811 811.33
15. wdjzr:> 34.25s 811 811.33
16. SLUTMxCrab 34.32s 790 790.36
17. amnesia420(Killah☠Shmoke) 34.39s 779 779.28
18. khanate 34.51s 767 767.26
19. wHt 34.51s 767 767.26
20. foLn 34.55s 748 748.08
21. sjn|Fetus 34.63s 737 737.40
22. plaza 34.70s 727 727.08
23. poopfeast 34.71s 718 718.15
24. poly2 34.86s 706 706.48
25. DIAMONDed😈 34.93s 697 696.60
26. morosophos 35.02s 686 686.47
27. L MANGIONI 35.04s 678 677.85
28. malice [No chat] 35.10s 669 668.57
29. banano 35.23s 658 658.11
30. 522:happy [it/its] 35.43s 647 646.54
31. anime girl 35.52s 637 637.17
32. Des 35.52s 637 637.17
33. ion.amino 35.77s 618 617.62
34. Happy Glitch 35.88s 608 608.34
35. Guniacz 36.33s 594 593.59
36. Infinity 36.41s 585 585.18
37. sjn.todimus 36.63s 575 574.69
38. [relx] Кotangєns 36.69s 567 566.86
39. Radio 36.80s 558 558.38
40. Juhu 36.88s 550 550.49
41. 36.90s 544 543.59
42. inside 36.92s 537 536.77
43. KristiDonk 37.00s 529 529.18
44. [BOT]Hotdog 37.06s 522 521.99
45. [BOT]Ferreus 37.17s 514 514.20
46. [human] saikawa riko 37.22s 507 507.34
47. Gouldron (pea soup enjoyer) 37.53s 497 497.12
48. playerhater 37.66s 489 489.46
49. nd 37.74s 483 482.56
50. M︠︡̃⃞⃟⃠⃧҉O︠︡︢O︡︢̆҉N⃤ 37.77s 476 476.39
51. JackKaif 37.95s 468 468.44
52. Mario (SMB) 38.56s 455 455.50
53. ingajke 38.57s 450 449.91
54. [BOT]Mirio 38.75s 442 442.45
55. **2337** 38.94s 435 435.01
56. Dr Yes 39.28s 426 426.07
57. JetHex 40.03s 413 413.07
58. Dr.Phil 40.61s 402 402.28
59. doodle_5 40.66s 397 396.97
60. [BOT]Ramses 40.73s 392 391.53
61. .renbitt 41.11s 383 383.25
62. XYLIGAN 41.16s 378 378.19
63. [BOT]proraide 41.60s 370 369.70
64. linguini15 41.67s 365 364.65
65. [Fluoride Action Network] 41.76s 360 359.50
66. psychogunner 41.80s 355 354.85
67. Chloroxite 41.92s 350 349.59
68. Vy 42.80s 338 338.29
69. croupier 43.33s 330 330.14
70. Cat_TD 43.91s 322 321.87
71. TankSr 45.02s 310 310.17
72. 😈 46.25s 298 298.30
73. pixelnightly 46.74s 292 291.63
74. . φrŏφħεs ' :: -maniac|Su- 47.79s 282 281.80
75. NUCLEARFOG 52.58s 253 253.05
76. wallmuncher 52.66s 250 249.64
77. Xadom😎 52.70s 246 246.45
78. Jake is here 01:04.11s 200 200.16
79. uN*DeaD|Sniper 01:08.04s 186 186.33
80. KE999 01:13.96s 169 169.36
81. taco 01:24.01s 147 147.31
82. Ben☠ 01:28.25s 139 138.55
83. GNU IMP🌍 01:31.25s 132 132.39
84. Bam4000 01:32.30s 129 129.31
85. ☢FADE☢ 01:44.54s 113 112.80
86. mikr0p97 02:29.70s 78 77.83
87. Rutpiv 02:34.28s 75 74.61
88. Dreamtide🚀 02:43.82s 69 69.42
89. ZenoDeMujaaa_ 02:44.17s 68 68.44
90. Leo 02:47.70s 66 66.20
91. krxzyuzivr 02:49.99s 65 64.52
92. OutrageousNoise59 02:58.78s 61 60.61
93. Peponsky 04:13.19s 42 42.29
94. ☢Ancryptum☢ 04:48.67s 37 36.64
95. asd22 05:08.75s 34 33.85