XDWC 2026

Round 4 starts in:
Round 1 Round 2 Round 3 Round 4 Round 5 Total   
1. delta 29.61s 954 56.71s 1008 1962.52
2. frostie 29.40s 973 58.07s 953 1925.82
3. ʀօʊȶɛ soup -tt 30.12s 916 57.19s 980 1895.24
4. o_O Shynx 29.69s 940 58.40s 937 1876.59
5. night 30.34s 898 59.39s 899 1796.92
6. ʀօʊȶɛ🌎ed 30.38s 886 01:03.34s 775 1660.62
7. Tu. 31.90s 713 59.34s 911 1623.23
8. jhheight 31.78s 742 01:00.40s 873 1614.98
9. 👽👽lith👽👽 31.49s 767 01:01.95s 831 1597.94
10. sjn|gibbz 31.23s 792 01:03.40s 765 1556.63
11. KristiDonk 30.95s 839 01:05.22s 708 1546.97
12. [rel☠x] Kyle 31.22s 802 01:04.71s 740 1542.04
13. plaza 31.07s 826 01:05.42s 698 1523.07
14. snow😃 32.54s 674 01:01.83s 843 1516.60
15. kLeiN 30.58s 870 01:07.38s 645 1515.01
16. Rainbow Shadow 31.97s 703 01:02.49s 804 1506.81
17. Ninyar❤ 31.64s 754 01:05.87s 676 1430.26
18. Emp!re | Infinity 32.31s 687 01:04.92s 729 1415.62
19. Floupy 34.50s 543 01:02.45s 815 1357.75
20. khanate 33.40s 625 01:05.10s 718 1343.55
21. foLn 34.50s 543 01:03.33s 784 1327.27
22. Uchi* 31.27s 782 01:11.90s 523 1304.77
23. AKIMOLY 33.00s 648 01:07.33s 654 1302.15
24. ShinoaTW 31.89s 721 01:10.87s 557 1278.55
25. wdjzr:> 33.37s 634 01:08.61s 604 1237.49
26. nihlo 33.98s 572 01:07.43s 637 1208.93
27. ʀօʊȶɛ мυι 35.22s 501 01:05.52s 688 1189.02
28. [BOT]Ferreus 34.69s 515 01:07.69s 620 1134.25
29. anime girl 34.00s 565 01:11.02s 549 1113.84
30. banano 34.59s 529 01:09.97s 578 1106.84
31. SLUT▮MxCrab 32.91s 658 01:19.59s 409 1067.07
32. ion.amino 35.76s 470 01:09.64s 588 1057.88
33. pulse. 33.92s 587 01:14.75s 468 1054.91
34. [BOT]Mirioツ 34.66s 521 01:11.74s 531 1052.16
35. goblin 28.94s 1016 1015.89
36. Thorec 39.19s 376 01:07.62s 628 1003.29
37. Gourdinho 36.75s 436 01:10.83s 564 999.99
38. crimelord 35.91s 462 01:13.24s 501 963.86
39. Des 35.32s 493 01:14.89s 462 955.08
40. [rel☠x] Кotangєns◢ 36.69s 442 01:13.29s 495 936.88
41. XYLIGAN 39.66s 362 01:11.72s 537 899.61
42. polek! 33.41s 618 01:31.67s 269 886.70
43. Broso56 33.93s 580 01:28.58s 307 886.16
44. malice [No chat] 36.92s 429 01:16.38s 442 870.43
45. [?]BlackWolf 37.78s 409 01:15.36s 453 862.10
46. woah 30.76s 854 854.22
47. [fps]src 31.17s 813 813.00
48. M︠︡̃⃞⃟⃠⃧҉O︠︡︢O︡︢̆҉N⃤ 40.81s 320 01:14.35s 476 795.98
49. L1 38.25s 399 01:20.19s 396 795.17
50. anime enbie 35.75s 476 01:27.89s 317 792.42
51. Paul 41.70s 295 01:14.23s 483 777.40
52. Juhu 36.39s 451 01:28.81s 295 745.79
53. qutebones 31.84s 731 731.39
54. Avalanche 39.62s 367 01:24.84s 353 719.57
55. [BOT]Ramses 40.58s 337 01:23.17s 373 710.23
56. cichli 49.34s 184 01:12.80s 511 694.59
57. [fps]Rain 43.93s 257 01:17.83s 428 685.28
58. 522▮▮▮▮:happy [it/its] 42.78s 274 01:20.10s 401 674.97
59. Conface 42.36s 283 01:23.48s 367 650.02
60. Sonni 😈 40.72s 332 01:28.13s 312 644.04
61. [dfai] saikawa riko v1.1 44.34s 251 01:20.26s 391 642.55
62. Mario Bianchi ❈❈❈ 42.61s 278 01:24.80s 357 634.94
63. Scrub McDuck 40.17s 349 01:30.93s 281 630.28
64. [SLUT] ❤ Macii 40.49s 342 01:29.89s 288 630.07
65. psychogunner 42.96s 269 01:24.92s 348 617.09
66. cymx 33.82s 603 602.94
67. [BOT]Ploplo❤ 38.47s 392 01:46.34s 205 597.44
68. ★amnesia420(Dead☠Shmoke) 33.87s 595 594.83
69. inside 44.63s 247 01:25.17s 343 589.62
70. ingajke 41.22s 302 01:31.25s 273 575.03
71. ᛚᛁᚴᚠᛅᚱᛑ 34.12s 556 555.88
72. [SCLM] joanna [she/her/it/its] 39.92s 356 01:47.66s 196 551.34
73. ❳-❲❈lly4O4 49.01s 188 01:25.70s 333 520.08
74. Curse Starwind 40.96s 315 01:46.63s 202 517.13
75. doodle_5 45.03s 239 01:31.23s 277 515.66
76. xmlprogrammer 50.18s 177 01:25.44s 338 514.25
77. Zianzit 47.31s 209 01:28.59s 303 511.72
78. [IoN][尻]Lightbringer 45.22s 235 01:34.16s 256 490.55
79. vvv 35.50s 485 485.09
80. irisxerno 48.84s 190 01:33.06s 262 452.24
81. Choristar 46.76s 217 01:39.54s 233 449.68
82. Iswenzz 01:18.00s 422 422.31
83. sigg3 44.91s 242 01:54.55s 177 419.78
84. eat veggies 37.70s 415 414.73
85. **2337** 46.82s 214 01:47.59s 198 411.88
86. danjan17 46.18s 225 01:59.48s 164 388.64
87. uN*DeaD|Sniper 39.08s 381 381.22
88. [BOT]proraide 51.66s 164 01:45.75s 212 375.19
89. ZæliyR 52.17s 160 01:49.83s 190 349.54
90. maia / / magmaus3 [it/she] 53.62s 154 01:53.35s 181 335.25
91. luke174 40.73s 328 328.12
92. Mario (SMB) 40.76s 324 323.94
93. Jet⬡Hex 55.12s 146 01:54.58s 175 321.27
94. m1so 01:27.77s 321 320.79
95. sjn|Fetus 41.03s 310 310.36
96. JackKaif 41.09s 306 306.19
97. Zsklon 55.03s 148 02:05.41s 154 302.46
98. TonikWSW 01:28.66s 299 298.96
99. [fps][C] oBRa 41.71s 291 290.91
100. Dr Yes 02:22.65s 38 01:35.97s 248 286.10
101. MAJcin 43.89s 260 260.27
102. Tom-ato 01:05.84s 108 02:13.14s 142 250.33
103. ◣lundra◥ 01:38.20s 239 239.22
104. . φrŏφħε†s ' :: -maniac|Su- 01:29.11s 70 01:58.53s 167 237.47
105. sjn.todimus 45.54s 231 230.51
106. TrickyDicky #bringbackquickplay 01:41.39s 226 226.17
107. Cat_TD 01:41.70s 223 222.78
108. tayst 46.56s 220 220.08
109. owotime 01:45.86s 209 208.91
110. N°-°ne 47.33s 206 206.29
111. from EAC import Freddy 48.14s 200 200.39
112. chem 48.54s 196 196.35
113. awkgnu 48.60s 194 193.76
114. rain 49.48s 181 181.34
115. SirRanjid 50.36s 174 173.92
116. TRON 01:22.33s 79 03:10.15s 95 173.40
117. elim[f] 50.38s 172 171.77
118. ad1lx 51.21s 167 166.95
119. prof★Sensei ☕ 03:01.60s 28 02:24.34s 129 157.75
120. KraXXXel 02:07.96s 150 149.52
121. migawka 55.38s 144 143.59
122. bullet 56.87s 138 138.15
123. WEnzona 57.58s 135 134.81
124. [SCLM]yessfan :3 57.66s 133 133.01
125. [BOT]Silence 58.47s 130 129.59
126. [rel☠x] Draena 59.02s 127 126.85
127. unnamed player 09:13.75s 8 02:37.83s 116 123.95
128. [☢Ripe☣]Earl_Of_Fragging.DEBIAN 59.76s 124 123.77
129. Nomisio 59.89s 122 122.02
130. HII 02:31.99s 121 121.41
131. BENNYY! i am 12 years old:true 01:04.70s 112 111.59
132. Commander Coyote 01:06.31s 106 106.29
133. Radio 01:07.43s 103 103.27
134. triple-destinies [Arch] 01:12.46s 95 94.95
135. Saiagu 01:14.05s 92 91.79
136. Washp 03:16.39s 91 90.62
137. xx🌌👽👽_Adake_👽👽🌌xx 01:17.00s 87 87.22
138. FussyFollower41👽 01:18.78s 84 84.22
139. Jas18 😇 03:31.13s 83 83.28
140. [$]Jack<> 01:19.42s 83 82.54
141. Pigs 03:33.71s 81 81.29
142. ★hazardulo 01:22.41s 78 77.65
143. Vy 01:24.02s 75 75.25
144. ❲PL❳❰Franektoube❱ 03:59.94s 72 71.53
145. maneco 01:29.72s 69 68.79
146. Jam 😈 01:30.62s 67 67.29
147. Trench_7 01:38.14s 61 61.38
148. Tj 04:44.22s 60 59.66
149. ^,..,^ 01:41.37s 59 58.71
150. Egemenn🌎😒 04:45.48s 59 58.69
151. C4 01:41.81s 58 57.76
152. Blackie [Fluoride Action Network] 01:47.58s 54 54.01
153. ⚙COGMOUTH⚙ 01:49.94s 52 52.21
154. takanami☣ 01:56.54s 49 48.66
155. ash. 02:00.83s 46 46.37
156. Raptor 06:08.75s 45 44.89
157. SLUT.Wafer 02:07.92s 43 43.28
158. Enigma 07:06.68s 38 38.33
159. Jay_cee☠⚡ 07:17.94s 37 36.89
160. naxui😭 02:31.19s 36 35.74
161. tenacite 02:31.42s 35 35.26
162. JerrySmith 02:42.28s 33 32.51
163. FerreMC_737🔫☠ 02:54.25s 30 29.91
164. [rel☠x] Allotropy 😛 03:04.21s 28 27.62
165. Cocoricoow 03:20.67s 25 25.05
166. Luccas 03:53.96s 21 21.23
167. 2 04:36.67s 18 17.73
168. ST4LK3R_X 04:37.70s 17 17.46
169. SP 06:21.19s 13 12.56
170. Mester 08:07.89s 10 9.70
171. ■■■ jeff 11:27.22s 7 6.72