XDWC 2026

Round 4 starts in:
Round 1 Round 2 Round 3 Round 4 Round 5 Total   
1. delta 29.61s 954 57.88s 1002 1956.13
2. frostie 29.40s 973 59.96s 931 1903.52
3. ʀօʊȶɛ soup -tt 30.12s 916 58.00s 986 1901.48
4. night 30.34s 898 59.53s 949 1847.07
5. o_O Shynx 29.69s 940 01:02.40s 842 1782.24
6. jhheight 31.78s 742 01:00.40s 913 1654.78
7. 👽👽lith👽👽 31.49s 767 01:01.95s 859 1625.39
8. Tu. 31.90s 713 01:01.58s 885 1597.46
9. [rel☠x] Kyle 31.22s 802 01:06.59s 752 1553.93
10. snow😃 32.54s 674 01:01.83s 871 1544.44
11. kLeiN 30.58s 870 01:13.22s 557 1426.67
12. plaza 31.07s 826 01:12.61s 582 1407.91
13. Rainbow Shadow 31.97s 703 01:08.80s 685 1387.69
14. Uchi* 31.27s 782 01:11.90s 603 1384.08
15. Floupy 34.50s 543 01:03.71s 815 1358.12
16. AKIMOLY 33.00s 648 01:08.32s 698 1346.88
17. Emp!re | Infinity 32.31s 687 01:10.25s 655 1341.81
18. foLn 34.50s 543 01:05.37s 785 1327.89
19. nihlo 33.98s 572 01:07.43s 734 1305.51
20. ShinoaTW 31.89s 721 01:12.89s 566 1287.79
21. wdjzr:> 33.37s 634 01:10.92s 641 1274.67
22. ʀօʊȶɛ мυι 35.22s 501 01:05.52s 774 1274.43
23. KristiDonk 30.95s 839 01:20.84s 416 1254.66
24. [BOT]Ferreus 34.69s 515 01:07.69s 722 1236.83
25. Ninyar❤ 31.64s 754 01:18.18s 457 1210.79
26. anime girl 34.00s 565 01:11.80s 611 1175.30
27. khanate 33.40s 625 01:13.61s 547 1172.84
28. [BOT]Mirioツ 34.66s 521 01:11.74s 626 1147.55
29. ion.amino 35.76s 470 01:09.64s 669 1138.87
30. pulse. 33.92s 587 01:14.75s 520 1106.70
31. SLUT▮MxCrab 32.91s 658 01:19.59s 438 1096.16
32. Thorec 39.19s 376 01:08.01s 710 1085.67
33. Gourdinho 36.75s 436 01:11.78s 618 1054.11
34. banano 34.59s 529 01:16.12s 498 1027.16
35. goblin 28.94s 1016 1015.89
36. crimelord 35.91s 462 01:13.61s 547 1009.88
37. Des 35.32s 493 01:17.22s 474 967.24
38. XYLIGAN 39.66s 362 01:12.06s 594 956.24
39. Broso56 33.93s 580 01:28.58s 345 924.21
40. malice ☠ [No chat] 36.92s 429 01:16.38s 491 919.31
41. [?]BlackWolf 37.78s 409 01:15.36s 509 918.36
42. polek! 33.41s 618 01:31.67s 299 916.45
43. [rel☠x] Кotangєns◢ 36.69s 442 01:19.14s 446 887.69
44. ʀօʊȶɛ🌎ed 30.38s 886 886.04
45. woah 30.76s 854 854.22
46. anime enbie 35.75s 476 01:27.89s 352 827.43
47. Paul 41.70s 295 01:14.23s 530 824.39
48. [fps]src 31.17s 813 813.00
49. L1 38.25s 399 01:21.13s 409 808.43
50. M︠︡̃⃞⃟⃠⃧҉O︠︡︢O︡︢̆҉N⃤ 40.81s 320 01:16.71s 483 802.37
51. sjn|gibbz 31.23s 792 792.08
52. Juhu 36.39s 451 01:28.81s 331 782.39
53. cichli 49.34s 184 01:12.80s 574 757.96
54. Avalanche 39.62s 367 01:24.84s 373 740.11
55. [BOT]Ramses 40.58s 337 01:23.17s 395 731.96
56. qutebones 31.84s 731 731.39
57. [fps]Rain 43.93s 257 01:17.83s 464 721.32
58. 522▮▮▮▮:happy [it/its] 42.78s 274 01:20.10s 430 703.52
59. [dfai] saikawa riko v1.1 44.34s 251 01:20.26s 424 675.45
60. Conface 42.36s 283 01:23.48s 388 671.41
61. [SLUT] ❤ Macii 40.49s 342 01:29.89s 320 661.92
62. Mario Bianchi ❈❈❈ 42.61s 278 01:24.80s 378 655.74
63. Sonni 😈 40.72s 332 01:30.85s 309 640.94
64. psychogunner 42.96s 269 01:24.92s 368 637.36
65. [BOT]Ploplo❤ 38.47s 392 01:46.34s 234 625.75
66. ingajke 41.22s 302 01:31.25s 304 605.28
67. cymx 33.82s 603 602.94
68. ★amnesia420(Dead☠Shmoke) 33.87s 595 594.83
69. [SCLM] joanna [she/her/it/its] 39.92s 356 01:48.36s 221 576.87
70. Scrub McDuck 40.17s 349 01:47.36s 226 575.19
71. ᛚᛁᚴᚠᛅᚱᛑ 34.12s 556 555.88
72. Zianzit 47.31s 209 01:28.59s 340 549.31
73. Curse Starwind 40.96s 315 01:46.63s 230 545.02
74. doodle_5 45.03s 239 01:35.45s 280 518.84
75. xmlprogrammer 50.18s 177 01:29.52s 325 501.57
76. ❳-❲❈lly4O4 49.01s 188 01:30.64s 313 500.79
77. vvv 35.50s 485 485.09
78. irisxerno 48.84s 190 01:33.06s 291 481.20
79. Choristar 46.76s 217 01:39.54s 259 475.48
80. sigg3 44.91s 242 01:54.55s 199 441.81
81. eat veggies 37.70s 415 414.73
82. danjan17 46.18s 225 01:59.48s 184 409.00
83. [IoN][尻]Lightbringer 45.22s 235 02:05.12s 174 408.95
84. [BOT]proraide 51.66s 164 01:45.75s 238 401.46
85. uN*DeaD|Sniper 39.08s 381 381.22
86. ZæliyR 52.17s 160 01:49.83s 216 375.66
87. maia / / magmaus3 [it/she] 53.62s 154 01:53.35s 204 357.78
88. Jet⬡Hex 55.12s 146 01:54.58s 197 343.02
89. TonikWSW 01:28.66s 336 336.07
90. luke174 40.73s 328 328.12
91. Mario (SMB) 40.76s 324 323.94
92. Dr Yes 02:22.65s 38 01:35.97s 275 313.51
93. sjn|Fetus 41.03s 310 310.36
94. JackKaif 41.09s 306 306.19
95. [fps][C] oBRa 41.71s 291 290.91
96. Tom-ato 01:05.84s 108 02:13.14s 160 267.95
97. ◣lundra◥ 01:38.20s 266 265.69
98. MAJcin 43.89s 260 260.27
99. . φrŏφħε†s ' :: -maniac|Su- 01:29.11s 70 01:58.53s 188 258.25
100. Cat_TD 01:41.70s 250 250.43
101. inside 44.63s 247 246.85
102. sjn.todimus 45.54s 231 230.51
103. tayst 46.56s 220 220.08
104. **2337** 46.82s 214 213.64
105. TrickyDicky #bringbackquickplay 01:51.83s 209 209.29
106. N°-°ne 47.33s 206 206.29
107. from EAC import Freddy 48.14s 200 200.39
108. chem 48.54s 196 196.35
109. awkgnu 48.60s 194 193.76
110. rain 49.48s 181 181.34
111. SirRanjid 50.36s 174 173.92
112. prof★Sensei ☕ 03:01.60s 28 02:24.34s 145 173.81
113. elim[f] 50.38s 172 171.77
114. KraXXXel 02:07.96s 168 168.08
115. ad1lx 51.21s 167 166.95
116. TRON 01:22.33s 79 04:32.35s 72 150.37
117. Zsklon 55.03s 148 148.04
118. migawka 55.38s 144 143.59
119. unnamed player 09:13.75s 8 02:37.83s 130 138.29
120. bullet 56.87s 138 138.15
121. HII 02:31.99s 136 136.48
122. WEnzona 57.58s 135 134.81
123. [SCLM]yessfan :3 57.66s 133 133.01
124. [BOT]Silence 58.47s 130 129.59
125. [rel☠x] Draena 59.02s 127 126.85
126. [☢Ripe☣]Earl_Of_Fragging.DEBIAN 59.76s 124 123.77
127. Nomisio 59.89s 122 122.02
128. BENNYY! i am 12 years old:true 01:04.70s 112 111.59
129. Commander Coyote 01:06.31s 106 106.29
130. Radio 01:07.43s 103 103.27
131. Washp 03:16.39s 103 103.10
132. triple-destinies [Arch] 01:12.46s 95 94.95
133. Jas18 😇 03:31.13s 95 94.75
134. Pigs 03:33.71s 92 92.49
135. Saiagu 01:14.05s 92 91.79
136. xx🌌👽👽_Adake_👽👽🌌xx 01:17.00s 87 87.22
137. FussyFollower41👽 01:18.78s 84 84.22
138. [$]Jack<> 01:19.42s 83 82.54
139. ★hazardulo 01:22.41s 78 77.65
140. Vy 01:24.02s 75 75.25
141. maneco 01:29.72s 69 68.79
142. Jam 😈 01:30.62s 67 67.29
143. Trench_7 01:38.14s 61 61.38
144. ^,..,^ 01:41.37s 59 58.71
145. C4 01:41.81s 58 57.76
146. Blackie [Fluoride Action Network] 01:47.58s 54 54.01
147. Raptor 06:08.75s 52 52.32
148. ⚙COGMOUTH⚙ 01:49.94s 52 52.21
149. takanami☣ 01:56.54s 49 48.66
150. ash. 02:00.83s 46 46.37
151. Enigma 07:06.68s 45 44.68
152. SLUT.Wafer 02:07.92s 43 43.28
153. Jay_cee☠⚡ 07:17.94s 43 43.00
154. naxui😭 02:31.19s 36 35.74
155. tenacite 02:31.42s 35 35.26
156. JerrySmith 02:42.28s 33 32.51
157. FerreMC_737🔫☠ 02:54.25s 30 29.91
158. [rel☠x] Allotropy 😛 03:04.21s 28 27.62
159. Cocoricoow 03:20.67s 25 25.05
160. Luccas 03:53.96s 21 21.23
161. 2 04:36.67s 18 17.73
162. ST4LK3R_X 04:37.70s 17 17.46
163. SP 06:21.19s 13 12.56
164. Mester 08:07.89s 10 9.70
165. ■■■ jeff 11:27.22s 7 6.72