XDWC 2026

Round 5 starts in:
Round 1 Round 2 Round 3 Round 4 Round 5 Total   
1. goblin 44.64s 1009 54.30s 1022 42.43s 1047 3077.36
2. delta 45.21s 964 55.48s 967 44.41s 944 2874.77
3. o_O Shynx 45.57s 933 55.84s 949 45.13s 907 2789.37
4. ʀօʊȶɛ soup -tt 46.01s 860 56.76s 923 44.80s 925 2707.02
5. Ninyar❤ 46.34s 823 01:00.29s 770 46.15s 876 2469.28
6. sjn|gibbz 46.48s 764 59.18s 833 46.80s 843 2439.90
7. jhheight 46.38s 803 01:00.39s 759 50.18s 758 2320.89
8. [rel☠x] Kyle 46.24s 835 01:01.20s 714 51.35s 724 2272.69
9. Uchi* 46.53s 736 01:01.21s 705 47.16s 827 2267.68
10. plaza 46.41s 783 01:01.39s 686 51.54s 712 2182.04
11. frostie 45.04s 979 58.07s 859 01:08.59s 318 2156.98
12. 👽👽lith👽👽 46.80s 689 58.00s 871 55.83s 535 2094.81
13. Rainbow Shadow 46.76s 697 01:00.83s 745 53.98s 640 2082.46
14. KristiDonk 46.80s 689 01:00.12s 791 54.86s 593 2072.41
15. ʀօʊȶɛ🌎ed 45.81s 895 59.72s 806 01:05.51s 363 2064.16
16. SLUT▮MxCrab 46.71s 715 01:02.52s 658 51.91s 690 2063.50
17. khanate 46.38s 803 01:05.10s 609 54.16s 623 2035.29
18. kLeiN 45.81s 895 01:01.33s 695 01:00.44s 433 2024.08
19. foLn 47.24s 642 01:02.50s 666 52.85s 662 1970.12
20. [BOT]Ferreus 47.95s 581 01:03.69s 638 50.62s 743 1962.37
21. pulse. 47.03s 669 01:05.80s 589 51.84s 700 1956.93
22. wdjzr:> 47.05s 661 01:06.73s 566 52.08s 680 1906.74
23. AKIMOLY 48.24s 544 01:00.99s 725 55.36s 560 1829.11
24. Emp!re | Infinity 48.02s 574 01:00.87s 735 57.22s 504 1812.84
25. ᛚᛁᚴᚠᛅᚱᛑ 46.41s 783 01:08.99s 510 58.68s 474 1766.92
26. night 56.96s 908 46.57s 858 1766.09
27. Tu. 45.99s 871 59.34s 821 1691.56
28. woah 45.66s 909 49.48s 779 1687.92
29. Des 48.23s 557 01:10.72s 479 54.79s 608 1645.22
30. anime enbie 47.92s 589 01:11.41s 464 54.90s 585 1637.81
31. [?]BlackWolf 48.23s 557 01:15.36s 409 54.83s 601 1566.53
32. ion.amino 49.59s 431 01:09.64s 493 53.98s 640 1564.05
33. anime girl 48.86s 500 01:07.24s 549 57.46s 496 1544.15
34. Paul 48.44s 529 01:11.89s 444 55.25s 568 1540.80
35. Floupy 47.18s 651 57.74s 885 1536.11
36. crimelord 48.56s 515 01:11.37s 469 55.52s 552 1536.03
37. ʀօʊȶɛ мυι 45.64s 921 01:05.52s 598 1519.02
38. snow😃 46.61s 726 01:00.23s 780 1505.49
39. Gourdinho 48.88s 493 01:06.36s 577 01:01.87s 403 1473.14
40. banano 49.13s 473 01:04.61s 621 01:07.11s 337 1432.38
41. [BOT]Mirioツ 49.72s 420 01:07.47s 527 58.52s 481 1428.05
42. Curse Starwind 47.25s 634 01:33.76s 200 55.03s 577 1411.56
43. malice [No chat] 47.45s 609 01:16.01s 395 01:02.42s 395 1399.38
44. JackKaif 49.36s 449 01:16.07s 390 57.00s 512 1351.33
45. 👽 Kablaaa 46.50s 754 55.69s 543 1297.43
46. qutebones 46.37s 813 01:11.41s 464 1276.52
47. ShinoaTW 52.25s 259 01:07.36s 541 01:00.20s 440 1239.94
48. XYLIGAN 52.34s 255 01:11.72s 451 56.02s 527 1232.82
49. [BOT]Ramses 49.97s 388 01:17.02s 381 59.88s 453 1222.57
50. psychogunner 50.45s 375 01:17.48s 374 01:01.16s 413 1162.40
51. ingajke 49.13s 473 01:15.89s 401 01:10.53s 285 1158.84
52. cichli 50.78s 347 01:12.80s 428 01:04.17s 379 1154.49
53. [rel☠x] Кotangєns◢ 52.17s 262 01:12.07s 438 01:00.03s 447 1146.50
54. Avalanche 49.96s 398 01:24.84s 275 01:00.57s 427 1099.87
55. uN*DeaD|Sniper 49.91s 403 01:28.94s 227 59.62s 461 1090.86
56. [dfai] saikawa riko v1.1 50.67s 356 01:17.86s 359 01:04.20s 375 1089.99
57. Thorec 48.54s 521 01:06.90s 558 1079.70
58. [fps]Rain 48.90s 487 01:17.83s 364 01:28.40s 168 1018.71
59. M︠︡̃⃞⃟⃠⃧҉O︠︡︢O︡︢̆҉N⃤ 50.45s 375 01:09.04s 503 01:43.78s 138 1016.59
60. [4FBB09] ▘▌▖▌▌▌▌▌▖▘▘▘▖▘ 50.38s 381 01:20.10s 325 01:10.05s 301 1005.90
61. Juhu 48.84s 506 01:28.81s 230 01:12.17s 259 994.52
62. inside 50.58s 366 01:22.61s 296 01:10.04s 304 966.31
63. [fps]src 45.37s 949 948.91
64. Sonni 😈 51.36s 304 01:24.27s 284 01:05.66s 353 940.95
65. Broso56 52.58s 248 01:19.08s 337 01:07.66s 327 911.37
66. [IoN][尻]Lightbringer 52.56s 251 01:21.09s 313 01:07.62s 331 894.81
67. chem 51.12s 324 01:22.84s 292 01:11.39s 271 887.59
68. doodle_5 51.27s 308 01:17.50s 370 01:20.73s 205 882.76
69. polek! 49.28s 461 01:28.73s 233 01:23.62s 189 882.24
70. Zianzit 51.88s 277 01:28.59s 239 01:06.41s 345 860.83
71. Mario Bianchi ❈❈❈ 51.61s 288 01:21.94s 306 01:11.56s 264 858.41
72. eat veggies 46.03s 849 849.20
73. [BOT]Ploplo❤ 51.00s 333 01:46.34s 151 01:05.55s 358 842.31
74. Scrub McDuck 51.89s 273 01:19.28s 332 01:19.41s 211 816.08
75. sigg3 51.57s 292 01:27.42s 248 01:11.50s 268 807.70
76. ❳-❲❈lly4O4 56.55s 192 01:20.47s 319 01:10.31s 292 803.93
77. xmlprogrammer 52.81s 241 01:25.44s 266 01:10.18s 297 803.87
78. L1 49.31s 455 01:18.92s 342 796.52
79. **2337** 51.72s 281 01:30.54s 212 01:11.19s 279 771.77
80. migawka 53.79s 228 01:25.24s 270 01:13.26s 252 750.16
81. ZæliyR 51.15s 317 01:48.95s 140 01:10.46s 288 745.20
82. elim[f] 46.52s 745 744.70
83. Blackie [Fluoride Action Network] 57.06s 184 01:26.09s 258 01:11.23s 275 716.97
84. asdf 46.73s 706 706.40
85. bullet 50.96s 338 01:42.38s 164 01:25.37s 182 684.43
86. from EAC import Freddy 56.95s 189 01:24.38s 280 01:20.90s 202 670.45
87. Choristar 55.66s 203 01:27.23s 252 01:19.37s 214 667.81
88. [BOT]proraide 54.98s 208 01:29.02s 224 01:15.03s 234 665.72
89. Zsklon 53.42s 232 01:34.14s 197 01:15.49s 230 659.41
90. Conface 50.78s 347 01:22.14s 302 648.60
91. Shirosaki 47.28s 626 626.30
92. vvv 47.39s 617 617.35
93. sjn.todimus 51.62s 285 01:25.93s 262 02:55.81s 70 617.01
94. prof★Sensei ☕ 57.05s 186 01:59.64s 112 01:09.64s 310 607.77
95. ★amnesia420(Dead☠Shmoke) 47.81s 597 597.33
96. sjn|Fetus 48.07s 566 566.09
97. Twerkules 51.19s 313 01:13.84s 244 556.37
98. [SLUT] ❤ Macii 51.14s 320 01:29.89s 216 536.96
99. iBondza 48.36s 536 536.17
100. nihlo 01:07.43s 534 534.17
101. [fps][C] oBRa 49.01s 480 480.35
102. Cat_TD 59.11s 161 01:41.70s 168 01:38.03s 148 476.40
103. danjan17 01:42.28s 59 01:43.89s 156 01:13.73s 247 462.30
104. Komier 49.44s 443 442.90
105. >:) 49.53s 437 436.79
106. thndr 49.61s 426 425.68
107. ❲3❳RAMBO 01:00.71s 421 420.92
108. TankSr 57.23s 179 01:54.53s 123 01:57.21s 116 417.86
109. [BOT]Grunt 49.78s 414 414.11
110. tayst 49.88s 408 408.32
111. TonikWSW 01:28.66s 236 01:27.86s 171 406.97
112. WEnzona 01:04.00s 129 01:47.95s 145 01:47.41s 132 405.42
113. poly2 [chat] 49.96s 398 397.94
114. [$]CARNAG3 55.95s 199 01:35.09s 193 391.71
115. owotime 01:39.53s 175 01:20.94s 200 374.94
116. irisxerno 58.51s 171 01:33.06s 204 374.87
117. Dr Yes 01:35.97s 189 01:25.41s 180 368.80
118. . φrŏφħε†s ' :: -maniac|Su- 01:00.91s 145 01:51.59s 131 02:25.45s 88 364.18
119. L 50.62s 361 360.92
120. Iswenzz 01:18.00s 354 354.07
121. cymx 50.72s 352 351.62
122. N°-°ne 01:18.49s 348 347.64
123. croupier 58.75s 166 01:25.78s 177 343.26
124. ॱ 51.06s 329 328.82
125. [SCLM] joanna [she/her/it/its] 02:16.78s 36 01:39.82s 173 01:58.23s 114 323.03
126. maia / / magmaus3 [it/she] 59.97s 153 01:42.66s 162 315.11
127. red 51.47s 300 299.77
128. moOd 51.49s 296 296.05
129. 90553😈 01:50.33s 137 01:33.11s 158 294.38
130. Vy 01:03.08s 135 01:43.63s 159 293.95
131. normal human 52.00s 269 269.39
132. luke174 52.11s 266 265.60
133. ★hazardulo 59.46s 158 02:01.66s 106 264.28
134. Yayna🔫🔫 01:50.34s 135 01:50.94s 126 261.18
135. spoko gosc 01:07.49s 118 01:52.95s 127 245.09
136. wınd 52.59s 245 244.79
137. m1so 01:27.77s 244 244.20
138. nfc⚛∫ıгRaŋjı∂ 01:07.72s 116 01:53.05s 126 241.64
139. Mario (SMB) 01:14.44s 239 238.98
140. xx🌌👽👽_Adake_👽👽🌌xx 52.97s 237 237.23
141. Jam 😈 01:19.05s 87 02:12.53s 96 04:21.20s 43 225.69
142. truffle 54.08s 224 224.10
143. Burger King ❲▮◆★☢❈❳ 01:17.00s 223 222.82
144. [!]rly 54.15s 221 221.12
145. TrickyDicky #bringbackquickplay 01:29.45s 220 220.19
146. TinkisVinkis 54.23s 218 218.15
147. KraXXXel 01:12.04s 101 01:59.27s 114 214.90
148. awkgnu 54.47s 215 214.58
149. ◥☠◤ 54.82s 211 210.65
150. [rel☠x] oruzhie 01:57.92s 116 02:31.50s 84 200.02
151. [BOT]Hotdog 56.22s 196 195.72
152. THC🔥 01:22.78s 193 192.78
153. NCoder2021★😁 02:55.88s 62 01:53.24s 122 183.90
154. ◣lundra◥ 01:38.20s 182 182.11
155. ad1lx 57.17s 181 181.20
156. BENNYY! i am 12 years old:true 01:38.38s 180 179.59
157. unnamed player 01:38.16s 63 02:37.83s 72 04:14.31s 44 179.50
158. NANACHI97 58.50s 173 172.85
159. Superunknown 58.59s 168 168.47
160. [3<*]Turkey_shoot 02:14.97s 92 02:50.92s 73 165.58
161. [BOT]Silence 58.89s 164 163.61
162. SLUT.Wafer 01:25.88s 76 02:26.11s 83 159.41
163. kane 59.89s 155 155.16
164. 0x57F 01:00.67s 150 149.51
165. Numb Numb Juice 01:47.04s 148 148.07
166. [$]Jack<> 01:00.83s 147 147.33
167. NUCLEARFOG 01:01.33s 143 142.64
168. [S]Koala 01:01.33s 143 142.64
169. Nix 01:48.92s 142 142.04
170. FussyFollower41👽 01:37.57s 64 02:33.48s 77 141.23
171. Washp 02:33.61s 76 03:07.37s 65 140.82
172. rain 01:03.08s 135 135.37
173. ❤ Reze ❤ [FUTA!] [lowki] [▮▮▮▮▮] 01:50.42s 134 133.51
174. viola 01:03.92s 130 130.41
175. ^,..,^ 01:04.95s 125 125.28
176. BoB 01:05.77s 122 122.23
177. Jet⬡Hex 01:54.58s 121 121.12
178. Pigs 02:55.95s 61 03:40.33s 53 114.13
179. 翻译失败·查手册 01:59.64s 112 111.87
180. unmanbearpig 01:59.58s 111 111.35
181. psyx | SpiKe 01:10.30s 110 110.29
182. Fero 01:59.95s 109 108.92
183. Radio 01:10.44s 109 108.75
184. 13x@ 01:10.50s 107 107.35
185. Spagoot 02:04.22s 106 105.90
186. stupidfast67🚀 01:10.66s 106 105.82
187. ash. 01:37.09s 65 04:01.04s 38 103.23
188. ❰ Hyphonical ❱ 01:11.81s 103 102.88
189. Ozr1c😎🔥 02:10.37s 100 99.70
190. Dr.Phil 01:13.33s 98 98.34
191. W00F~01Kirara 01:13.40s 97 97.07
192. Tom-ato 02:13.14s 95 94.64
193. Cocoricoow 01:15.42s 93 93.34
194. triple-destinies [Arch] 01:15.59s 92 92.01
195. HII 02:23.41s 86 85.77
196. Saiagu 01:21.95s 83 82.84
197. 🌌 02:33.37s 30 03:41.91s 52 81.99
198. ❰RTSL❱BP🔫---🔥 02:28.73s 81 80.73
199. cobra 01:24.24s 80 79.62
200. Commander Coyote 01:24.93s 78 78.03
201. TRON 02:35.52s 74 74.46
202. wallmuncher 01:29.17s 73 72.55
203. ryhaf777 02:41.10s 70 70.16
204. Akthras 02:41.77s 69 69.03
205. ☠FoidSlayer☠ 03:03.68s 67 66.62
206. EAC · Kult 01:36.65s 66 66.13
207. maneco 02:49.34s 65 65.16
208. Sarpastic 03:17.33s 61 60.53
209. vbr⚡ 01:40.64s 61 60.51
210. AveDorem ⚛ 02:57.34s 60 60.00
211. RCalleti 02:59.41s 59 58.60
212. FACULTY OF HUMAN ANATOMY 01:44.95s 57 56.64
213. joinmike 03:06.23s 56 55.78
214. ESNЙOLA🔫 01:45.70s 56 55.57
215. Dilshodbek 03:33.03s 55 55.39
216. PAPA_AUTISM 👽 X ARBUZ 01:46.22s 55 54.63
217. [-3/10] ICE COLD SUB 0 03:14.95s 53 52.64
218. BoredAtWork 01:51.79s 51 51.29
219. Andrey🌌❤ 03:50.86s 49 49.30
220. [w00f] 1999Spirit 01:57.09s 48 48.38
221. Jas18 😇 03:31.13s 48 48.02
222. hihatI 01:57.79s 48 47.51
223. zhyarr★ 03:35.59s 46 46.47
224. Potato 03:36.83s 46 45.65
225. 🔫⌖❇ 02:02.05s 45 45.30
226. ☣Xero☣ 03:40.60s 44 44.33
227. KIRA 03:42.89s 43 43.35
228. rus0riz 02:06.52s 43 43.18
229. [w00f]Yoned 02:09.30s 42 41.74
230. ppzdgms 02:09.33s 41 41.23
231. 👽😈niggsma😈👽777 04:28.50s 41 40.88
232. BR-Ryxel 03:54.41s 41 40.72
233. descresses 02:10.28s 40 40.44
234. CABBAGE 04:32.02s 40 39.87
235. ❲PL❳❰Franektoube❱ 03:59.94s 39 39.31
236. matlab man 04:34.94s 39 38.97
237. DoohhForceOne 04:00.02s 39 38.82
238. wojack😈 02:15.05s 39 38.54
239. madlad_official 02:15.31s 38 38.01
240. Dta1671🌍 04:02.01s 38 37.58
241. Dr.Oswald🔥🔥🔥🔥 04:44.10s 37 37.26
242. the cat! 02:16.42s 37 37.25
243. вы все говно 😝 02:16.46s 37 36.79
244. [ICE] Jarell😘 04:47.39s 36 36.39
245. 🌌 DEBU 🌌 02:16.84s 36 35.81
246. VILHELM🔫😈🔥☠☢☣ 04:14.62s 35 35.29
247. Room101 02:19.09s 35 34.81
248. jiji 04:18.98s 34 34.28
249. Corvus▰▰ 02:20.44s 34 34.06
250. god☠ 04:21.86s 33 33.50
251. Goose85 02:24.84s 33 32.63
252. Kolarov 05:18.06s 32 32.49
253. RETROKILLER45 04:28.42s 32 32.29
254. naxui😭 04:35.09s 31 31.13
255. capitalist 02:30.35s 31 31.06
256. Halo 04:35.24s 31 30.74
257. Bully88 04:37.78s 30 30.09
258. perplexedoreo 02:34.14s 30 29.57
259. Spicy Milk 02:34.19s 29 29.21
260. Tj 04:44.22s 29 29.06
261. Egemenn🌎😒 04:45.48s 29 28.58
262. aris wong😮😮😮😮😊🔥😞❌☣ 04:47.03s 28 28.08
263. Δ 06:21.10s 27 26.79
264. TVremote 05:01.65s 26 26.40
265. Anna Rupnowa 06:27.31s 26 26.04
266. Killer 05:02.72s 26 25.99
267. Mamew 02:53.27s 26 25.68
268. leonid 05:06.57s 25 25.36
269. 😎⚡😆😠😠 02:53.85s 25 25.29
270. jaxter_mb5🔥🔫 02:55.10s 25 24.80
271. erty 05:11.51s 25 24.66
272. xonotic_player 06:49.61s 24 24.33
273. Squach 05:13.30s 24 24.22
274. Dima 02:58.88s 24 23.99
275. buger queen 06:54.44s 24 23.76
276. 🚀⚡▰🔫⌖ 03:01.76s 23 23.33
277. headcrab 05:23.46s 23 23.18
278. WAZAMAN😈🔥😘👽 03:05.24s 23 22.61
279. 😮PPOO111 05:29.03s 23 22.51
280. seda 07:13.30s 22 22.45
281. mayln 07:19.03s 22 21.89
282. gmwp 03:09.87s 22 21.80
283. F665 05:37.42s 22 21.69
284. Name Slava Ukraini 03:10.17s 22 21.50
285. kurtkobain 07:45.17s 20 20.41
286. maker 03:22.66s 20 19.93
287. magomob 06:08.73s 20 19.61
288. Raptor 06:08.75s 19 19.37
289. RETRO FALCÃO ❌ 03:31.00s 19 18.92
290. kader 06:13.27s 19 18.91
291. VANADIS [V] 06:22.34s 18 18.24
292. 😎 03:41.03s 18 17.84
293. yehwhatno 03:43.05s 17 17.47
294. mene da silva🚀🔫 03:46.72s 17 16.98
295. Sash123ewe 03:52.80s 16 16.34
296. Enigma 07:06.68s 16 16.15
297. [ FULCANELLI ] 03:55.39s 16 15.96
298. Jay_cee☠⚡ 07:17.94s 16 15.54
299. zorg 03:59.35s 16 15.51
300. carinha 04:01.80s 15 15.17
301. Luther 07:25.06s 15 15.11
302. OISAC999 04:03.20s 15 14.90
303. G 04:04.08s 15 14.67
304. IRONHEAD 04:07.52s 14 14.29
305. tw_arsch_apc 04:16.19s 14 13.64
306. ⚡⚡skullcrash3r 04:23.69s 13 13.09
307. ☢mf_doom☢ 04:30.31s 13 12.62
308. Bourino13 04:34.22s 12 12.29
309. Hal 04:45.19s 12 11.68
310. sabou3 04:46.97s 11 11.47
311. sankarrealm 04:59.23s 11 10.86
312. Steve 05:12.72s 10 10.27
313. tr67 05:13.62s 10 10.12
314. ANS 05:14.59s 10 9.97
315. F 06:56.63s 7 7.43
316. 😐😕 07:16.70s 7 7.01
317. OCA 08:29.71s 6 5.93
318. NewbieMstr 09:16.30s 5 5.37