XDWC 2026

Round 2 starts in:
Round 1 Round 2 Round 3 Round 4 Round 5 Total   
1. goblin 44.82s 1021 1020.97
2. delta 45.76s 968 967.70
3. frostie 45.76s 968 967.70
4. [fps]src 46.09s 938 937.86
5. ʀօʊȶɛ ed 46.30s 922 922.40
6. Tu. 46.31s 911 911.13
7. jhheight 46.38s 899 898.84
8. Ninyar❤ 46.66s 883 882.73
9. khanate 46.82s 869 869.15
10. Uchi* 46.83s 859 858.54
11. 96+ snow 46.87s 848 847.51
12. [rel☠x] Kyle 47.03s 834 834.49
13. 👽 Kablaaa 47.14s 823 822.56
14. SLUT▮MxCrab 47.24s 811 810.97
15. Shirosaki 47.28s 801 800.56
16. elim[f] 47.31s 790 790.45
17. wdjzr:> 47.35s 780 780.30
18. foLn 47.52s 768 768.18
19. ᛚᛁᚴᚠᛅᚱᛑ 47.65s 757 756.89
20. KristiDonk 47.69s 747 747.18
21. plaza 47.71s 738 737.91
22. kLeiN 47.82s 727 727.37
23. Rainbow Shadow 47.83s 718 718.50
24. qutebones 47.86s 709 709.43
25. asdf 47.97s 699 699.31
26. 👽👽lith👽👽 48.16s 688 688.19
27. ★amnesia420(Dead☠Shmoke) 48.19s 680 679.51
28. -malice [No chat] 48.24s 671 670.66
29. Curse Starwind 48.26s 662 662.34
30. pulse. 48.34s 653 653.31
31. Floupy 48.40s 645 644.67
32. sjn|Fetus 48.50s 636 635.62
33. Emp!re | Infinity 48.72s 625 625.15
34. anime enbie 48.72s 625 625.15
35. Des 48.76s 610 609.74
36. [?]BlackWolf 48.76s 610 609.74
37. AKIMOLY 48.81s 595 594.58
38. Juhu 48.84s 587 587.09
39. iBondza 49.06s 577 577.44
40. Paul 49.09s 570 570.16
41. [BOT]Ferreus 49.28s 561 561.15
42. anime girl 49.32s 554 553.97
43. JackKaif 49.36s 547 546.88
44. tayst 49.88s 535 534.68
45. Gourdinho 50.02s 527 526.79
46. ingajke 50.11s 520 519.53
47. L1 50.23s 512 512.07
48. poly2 [chat] 50.24s 506 505.82
49. 522▮▮▮▮:happy [it/its] 50.38s 498 498.36
50. banano 50.50s 491 491.21
51. L 50.62s 484 484.17
52. [dfai] saikawa riko v1.0 50.67s 478 477.89
53. [BOT]Grunt 50.69s 472 471.97
54. cymx 50.72s 466 466.03
55. Avalanche 50.97s 458 458.18
56. polek! 51.14s 451 451.17
57. M︠︡̃⃞⃟⃠⃧҉O︠︡︢O︡︢̆҉N⃤ 51.37s 444 443.76
58. red 51.47s 438 437.59
59. [BOT]Mirioツ 51.71s 430 430.33
60. moOd 51.72s 425 425.08
61. Mario Bianchi ❈❈❈ 51.88s 419 418.69
62. Zianzit 51.97s 413 412.95
63. [SLUT] ❤ Macii 52.00s 408 407.75
64. psychogunner 52.07s 402 402.32
65. doodle_5 52.09s 397 397.34
66. [rel☠x] Кotangєns◢ 52.17s 392 391.97
67. ion.amino 52.31s 386 386.23
68. Sonni 52.35s 381 381.30
69. Conface 52.39s 376 376.44
70. XYLIGAN 52.60s 370 370.44
71. [fps]Rain 52.64s 366 365.71
72. Twerkules 52.87s 360 359.75
73. ◥ZaeliyR◣ 53.00s 355 354.57
74. [BOT]Ramses 53.03s 350 350.11
75. ॱ 53.55s 343 342.55
76. bullet 53.65s 338 337.81
77. truffle 54.08s 331 331.10
78. **2337** 54.13s 327 326.83
79. xmlprogrammer 54.39s 321 321.36
80. wınd 54.85s 315 314.84
81. Scrub McDuck 55.50s 307 307.42
82. ❳-❲❈lly4O4 56.55s 298 298.09
83. Blackie [Fluoride Action Network] 57.06s 292 291.88
84. from EAC import Freddy 57.17s 288 287.83
85. xx🌌👽👽_Adake_👽👽🌌xx 57.56s 282 282.45
86. [BOT]proraide 57.80s 278 277.90
87. Superunknown 58.59s 271 270.86
88. kane 59.89s 262 261.80
89. Cat_TD 01:02.23s 249 248.93
90. Vy 01:03.08s 243 242.63
91. prof★Sensei ☕ 01:03.70s 237 237.39
92. . φrŏφħε†s ' :: -maniac|Su- 01:04.18s 233 232.78
93. ^,..,^ 01:04.95s 227 227.26
94. BoB 01:05.77s 222 221.74
95. SirRanjid 01:07.72s 213 212.77
96. maia / / magmaus3 [it/she] 01:07.89s 210 209.69
97. cichli 01:07.92s 207 207.08
98. viola 01:08.41s 203 203.13
99. psyx | SpiKe 01:10.30s 195 195.30
100. ❰ Hyphonical ❱ 01:11.81s 189 188.90
101. awkgnu 01:17.30s 173 173.38
102. ★hazardulo 01:20.39s 165 164.71
103. uN*DeaD|Sniper 01:26.75s 151 150.80
104. ash. 01:37.09s 133 133.13
105. unnamed player 01:38.16s 130 130.09
106. raim 01:39.08s 127 127.34
107. PAPA_AUTISM 👽 X ARBUZ 01:46.22s 117 117.36
108. [w00f] 1999Spirit 01:57.09s 105 105.18
109. hihatI 01:57.79s 103 103.30
110. rus0riz 02:06.52s 95 95.02
111. the cat! 02:16.42s 87 87.07
112. вы все говно 😝 02:16.46s 86 86.00
113. madlad_official 02:30.68s 77 76.95
114. 🌌 02:33.37s 75 74.69
115. Spicy Milk 02:34.19s 73 73.40
116. 😎⚡😆😠😠 02:53.85s 64 64.32
117. Name Slava Ukraini 03:10.17s 58 58.09
118. yehwhatno 03:43.05s 49 48.94
119. Sash123ewe 03:52.80s 46 46.32
120. [w00f]Yoned 05:46.92s 31 30.71
121. NewbieMstr 09:16.30s 19 18.92