Xonotic Strafe Competition

Tournament ends in:
Round 1 Round 2 Round 3 Round 4 Round 5 Total   
1. goblin 32.24s 1011 29.48s 1005 38.14s 1012 42.92s 1015 58.17s 1007 5050.14
2. frostie 32.60s 977 29.66s 970 38.65s 963 43.58s 973 59.22s 959 4842.45
3. woah 32.64s 964 29.63s 983 38.59s 976 43.96s 930 59.47s 943 4797.32
4. o_O Shynx 32.72s 950 29.70s 957 38.71s 950 43.74s 946 58.56s 981 4785.57
5. srz 32.77s 937 30.06s 912 39.41s 879 44.58s 906 01:00.72s 849 4483.73
6. night 32.85s 924 44.83s 890 1814.44
7. Vert 32.88s 912 29.79s 932 38.76s 926 45.00s 866 59.99s 924 4559.93
8. delta 32.92s 900 29.72s 945 38.74s 938 43.67s 959 01:00.26s 887 4629.72
9. jhheight 33.06s 885 30.32s 894 39.34s 891 45.66s 823 01:00.19s 899 4391.86
10. silny 33.29s 869 30.44s 869 39.25s 904 46.57s 751 3391.94
11. Tu. 33.49s 853 30.43s 880 39.66s 852 44.89s 879 01:00.04s 912 4375.84
12. [rel☠x] Kyle 33.55s 841 30.62s 833 39.76s 840 45.12s 853 01:00.32s 876 4243.22
13. khanate 33.58s 831 30.92s 777 40.46s 759 47.68s 627 01:01.84s 775 3767.77
14. Uchi*😵 33.62s 820 30.97s 766 39.81s 829 45.34s 839 01:01.08s 834 4087.37
15. qutebones 33.68s 808 30.60s 844 40.13s 793 46.01s 807 01:01.13s 823 4075.24
16. wdjzr:> 33.69s 798 30.73s 820 39.83s 818 47.14s 707 01:02.45s 750 3893.04
17. tofu 33.70s 789 30.82s 798 39.86s 808 2394.77
18. 👽 Kablaaa 33.84s 776 31.18s 734 40.38s 779 48.54s 573 2860.86
19. plaza 33.93s 765 30.49s 857 40.45s 768 46.70s 731 01:01.21s 812 3932.44
20. ash. 33.95s 755 30.76s 809 39.57s 865 46.14s 795 01:00.43s 863 4087.55
21. sjn|Fetus 34.16s 741 31.68s 705 40.68s 745 2191.66
22. SLUTMxCrab 34.17s 732 32.06s 672 41.51s 671 47.20s 697 01:03.16s 715 3487.29
23. ecas 34.23s 722 32.03s 681 01:32.79s 93 1495.88
24. L MANGIONI 34.29s 712 31.30s 722 41.10s 712 46.46s 771 01:04.56s 666 3583.02
25. DIAMONDed😈 34.35s 702 32.83s 581 47.32s 679 01:01.44s 800 2762.34
26. amnesia420(Killah☠Shmoke) 34.39s 693 32.33s 627 41.23s 692 47.73s 618 01:02.54s 739 3370.75
27. wHt 34.43s 684 30.85s 788 41.01s 722 51.33s 430 2624.07
28. foLn 34.52s 674 32.60s 593 40.83s 734 47.89s 609 01:03.48s 686 3295.43
29. anime girl 34.67s 663 32.41s 618 41.83s 620 48.23s 583 01:04.90s 639 3123.35
30. [BOT]Ferreus 34.70s 655 32.52s 601 41.13s 702 46.20s 785 01:02.00s 764 3507.15
31. poopfeast 34.71s 647 32.95s 566 1212.12
32. banano 34.75s 638 31.02s 746 41.52s 663 47.58s 651 01:03.34s 696 3394.54
33. poly2 34.86s 628 33.65s 515 43.59s 484 1627.79
34. ion.amino 34.91s 620 32.84s 574 43.79s 459 49.78s 507 01:08.26s 507 2667.64
35. ᛚᛁᚴᚠᛅᚱᛑ 35.00s 611 33.76s 501 41.34s 682 50.07s 492 01:03.33s 704 2990.59
36. morosophos 35.02s 603 32.96s 559 41.54s 655 49.35s 537 01:07.32s 553 2906.09
37. -malice [No chat] 35.10s 595 33.80s 489 41.98s 588 47.33s 671 01:10.00s 466 2807.72
38. Des 35.16s 587 34.29s 443 42.27s 577 48.17s 591 01:02.87s 727 2924.24
39. [?]BlackWolf 35.34s 577 32.31s 635 41.75s 628 47.95s 601 01:04.79s 656 3097.06
40. 522:happy [it/its] 35.43s 568 32.07s 664 42.52s 553 49.77s 513 01:05.08s 622 2920.62
41. Happy Glitch 35.43s 568 33.68s 508 42.43s 568 47.39s 662 01:06.45s 581 2887.21
42. Guniacz 35.52s 553 35.32s 400 46.89s 341 1293.98
43. [relx] Кotangєns 35.53s 547 32.96s 559 42.85s 511 48.56s 565 01:09.31s 482 2662.93
44. Infinity 35.69s 538 32.41s 618 41.97s 596 49.28s 544 2295.10
45. Paul 35.81s 529 32.30s 643 41.91s 611 47.58s 651 01:07.55s 544 2978.83
46. sjn.todimus 35.83s 523 34.24s 449 44.30s 438 50.97s 455 01:11.99s 406 2270.13
47. 35.86s 516 34.01s 468 42.45s 561 50.69s 469 01:07.55s 544 2558.25
48. uN*DeaD|Sniper 35.91s 509 33.00s 538 42.66s 532 48.66s 558 01:05.96s 599 2735.87
49. [BOT]Mirio 35.92s 503 32.98s 545 43.13s 495 49.67s 520 01:07.31s 560 2623.08
50. JackKaif 35.99s 496 33.97s 475 44.91s 412 51.34s 425 1807.12
51. KristiDonk 36.00s 490 33.52s 523 41.65s 645 46.50s 761 01:04.80s 648 3067.13
52. M︠︡̃⃞⃟⃠⃧҉O︠︡︢O︡︢̆҉N⃤ 36.15s 482 35.32s 400 43.92s 447 52.17s 394 01:08.86s 491 2213.12
53. [dfai] saikawa riko v1.0 36.16s 476 33.76s 501 42.79s 518 51.42s 419 01:07.61s 531 2445.05
54. Radio 36.27s 469 32.25s 652 42.85s 511 51.13s 443 01:08.05s 515 2589.01
55. ingajke 36.31s 463 35.00s 413 42.52s 553 50.04s 498 01:13.70s 369 2296.34
56. inside 36.50s 455 34.83s 430 42.58s 539 52.13s 399 01:06.61s 572 2396.02
57. Gouldron (pea soup enjoyer) 36.72s 447 446.56
58. psychogunner 36.73s 441 35.93s 365 44.79s 418 50.84s 462 01:11.62s 423 2109.02
59. doodle_5 36.85s 434 34.22s 454 45.45s 378 50.44s 482 01:15.27s 348 2097.79
60. Juhu 36.88s 429 45.13s 400 49.52s 528 01:08.47s 499 1856.42
61. [BOT]Hotdog 37.06s 422 34.13s 461 42.71s 525 47.59s 635 01:05.62s 610 2652.84
62. Mario Bianchi 37.64s 410 34.95s 419 44.41s 432 51.80s 406 01:12.19s 400 2066.96
63. playerhater 37.66s 405 39.31s 275 47.25s 330 55.78s 330 01:17.83s 325 1666.10
64. nd 37.74s 399 33.96s 480 43.74s 471 52.60s 381 01:10.34s 447 2179.00
65. **2337** 38.20s 390 35.79s 371 45.00s 406 52.28s 388 01:12.68s 393 1947.84
66. [BOT]Ramses 38.33s 384 35.30s 405 44.65s 424 51.10s 448 01:10.17s 459 2119.73
67. sigg3 38.39s 379 378.56
68. Mario (SMB) 38.56s 372 35.64s 382 47.66s 320 53.39s 354 01:11.70s 418 1845.43
69. [!]KaosKeith 38.86s 365 38.29s 290 45.14s 395 51.20s 437 01:10.22s 453 1939.32
70. Dr.Phil 38.90s 360 37.69s 309 59.39s 202 870.57
71. [IoN][]Lightbringer 39.00s 355 35.66s 377 46.49s 352 53.30s 363 01:11.17s 431 1878.66
72. linguini15 39.05s 350 37.16s 317 54.96s 231 59.49s 271 01:21.34s 296 1466.22
73. Chloroxite 39.17s 345 345.10
74. Dr Yes 39.27s 340 36.32s 357 45.63s 372 54.27s 344 01:11.92s 411 1824.69
75. Blackie [Fluoride Action Network] 39.37s 335 40.25s 253 01:04.38s 217 805.22
76. JetHex 40.03s 326 01:00.41s 261 586.51
77. Scrub McDuck 40.50s 318 34.89s 425 45.92s 361 51.59s 413 01:13.04s 386 1902.72
78. [BOT]proraide 40.56s 314 36.76s 332 49.79s 292 55.83s 326 01:13.09s 381 1644.88
79. .renbitt 40.78s 308 36.91s 327 46.64s 347 53.32s 358 01:15.00s 354 1694.59
80. XYLIGAN 40.85s 304 37.78s 304 47.36s 326 52.95s 374 01:14.14s 362 1670.67
81. L1꧂ 41.53s 296 36.58s 342 43.63s 478 56.86s 316 01:07.70s 524 1955.80
82. [BOT]Silence 41.69s 291 38.86s 282 49.17s 299 01:01.06s 252 1123.53
83. Vy 42.80s 280 01:04.14s 116 395.97
84. [3<*]Turkey_shoot 42.92s 276 41.46s 234 52.33s 258 01:03.47s 228 01:19.13s 316 1311.91
85. Cat_TD 43.23s 271 40.57s 245 51.68s 268 01:03.19s 238 01:21.90s 287 1308.18
86. croupier 43.33s 267 266.65
87. 😈 43.98s 260 01:41.12s 204 463.24
88. . φrŏφħεs ' :: -maniac|Su- 44.63s 253 40.35s 249 51.87s 264 01:02.31s 244 01:26.64s 265 1274.62
89. TankSr 45.02s 248 40.02s 261 59.85s 266 01:22.15s 283 1057.71
90. [$]CARNAG3 45.14s 244 37.87s 300 47.23s 335 56.96s 312 01:15.58s 343 1533.26
91. glapkos😎😉 45.29s 240 240.17
92. Player(1) 45.78s 235 234.75
93. Zianzit 46.22s 230 229.72
94. Macii 46.61s 225 49.16s 175 400.10
95. pixelnightly 46.74s 222 221.75
96. rawr 46.75s 219 219.04
97. Rupnowa Anna 47.73s 212 211.97
98. Numb Numb Juice 48.39s 207 40.03s 258 51.54s 272 01:17.22s 156 892.34
99. Batamar 49.37s 200 38.27s 293 493.28
100. NUCLEARFOG 50.35s 194 43.23s 219 01:03.20s 235 01:19.77s 309 957.20
101. a 51.91s 186 185.71
102. wallmuncher 52.66s 181 01:10.17s 183 363.76
103. Xadom😎 52.70s 179 178.56
104. Joff_Lagger_Laggar 53.42s 174 45.41s 199 01:02.70s 175 01:04.25s 220 01:34.36s 232 1000.19
105. Ozr1c😎🔥 54.23s 169 39.36s 272 57.41s 214 01:03.97s 224 01:27.13s 257 1135.52
106. h4xxx 58.10s 156 01:23.91s 113 02:12.45s 141 410.80
107. kubus 58.44s 153 153.43
108. GNU IMP🌍 01:04.06s 138 138.29
109. Jake is here 01:04.11s 137 01:13.47s 97 01:51.40s 67 01:39.36s 212 512.53
110. Sierdza[HOTG] 01:07.19s 129 128.71
111. Boreal_ 01:07.84s 126 125.94
112. BoB 01:08.22s 124 57.42s 141 01:07.59s 157 01:09.66s 186 608.23
113. egg boi 01:10.28s 119 118.67
114. rezo_bomo 01:12.64s 113 113.44
115. LUSER 01:13.22s 111 111.19
116. KE999 01:13.96s 109 108.75
117. DeathVoidL 01:14.40s 107 02:21.07s 131 237.78
118. AZACARD 01:17.01s 102 101.96
119. Ripe_Robin59 01:22.87s 94 93.61
120. Bathory 01:23.64s 92 91.63
121. taco 01:24.01s 90 90.14
122. Ben☠ 01:28.25s 85 84.78
123. VASH★ 01:30.22s 82 01:46.74s 73 154.53
124. Bam4000 01:32.30s 79 79.12
125. griffin 01:33.75s 77 76.96
126. TheoGeorge 01:34.30s 76 75.60
127. 🌎RADIOBOX🌍 01:35.61s 74 73.67
128. 🌌 01:36.46s 72 01:26.89s 73 145.37
129. dude 01:40.50s 68 68.41
130. Goodenough 01:40.55s 68 67.56
131. CAGE 01:41.50s 66 01:35.52s 63 128.83
132. Gebastram 01:42.32s 65 64.80
133. Marc Timothy Moses 01:43.32s 63 63.41
134. ☢FADE☢ 01:44.54s 62 61.91
135. felix 01:46.32s 60 60.15
136. drowZ 01:52.59s 56 56.12
137. sunglocto 01:52.81s 55 55.33
138. FoxPlayer7048 01:52.83s 55 54.66
139. JAKE☠ 01:54.68s 53 53.13
140. RedEmperor 01:55.26s 52 52.23
141. mrkubax10 02:06.34s 47 47.08
142. Diddy Epstein 02:08.81s 46 45.62
143. mikr0p97 02:29.70s 39 38.78
144. Rutpiv 02:34.28s 37 01:27.50s 72 109.03
145. tony 02:41.64s 35 35.06
146. Dreamtide🚀 02:43.82s 34 34.18
147. ZenoDeMujaaa_ 02:44.17s 34 33.70
148. Leo 02:47.70s 33 32.59
149. krxzyuzivr 02:49.99s 32 31.77
150. OutrageousNoise59 02:58.78s 30 29.84
151. INDY🚀 03:00.96s 29 29.13
152. ⌖UFO👽BROTHER⌖ 03:02.43s 29 28.55
153. Jason 03:25.31s 25 25.06
154. Mayu 03:34.38s 24 23.72
155. yiğit 1000 pro 03:40.23s 23 22.81
156. Peponsky 04:13.19s 20 19.60
157. amuza soga 04:16.28s 19 19.13
158. ★👽👽 04:27.70s 18 18.10
159. ☢Ancryptum☢ 04:48.67s 17 16.58
160. asd22 05:08.75s 15 15.32
161. OleanBicycle 07:16.72s 11 10.70
162. 😃leon 07:48.01s 10 9.86
163. snow😃 30.99s 756 47.24s 688 1444.56
164. Rainbow Shadow 32.01s 689 689.30
165. ledgelover_74 35.62s 387 41.94s 603 47.13s 715 01:06.26s 589 2294.81
166. Avalanche 36.36s 352 47.85s 315 59.34s 275 942.44
167. Parrot 36.41s 348 45.88s 366 01:10.58s 180 01:21.65s 292 1184.79
168. [$]Jack<> 36.72s 337 43.86s 453 57.16s 304 01:09.38s 475 1568.71
169. [!]rly 37.04s 322 45.42s 383 53.11s 369 01:10.84s 438 1511.97
170. BENNYY! i am 11 years old:true 39.95s 264 52.39s 255 01:09.36s 190 01:38.50s 217 925.50
171. DEVaporator 41.27s 238 43.74s 471 57.03s 308 01:47.78s 182 1199.30
172. sapph.storm 42.83s 224 55.17s 228 01:06.64s 202 653.75
173. player4 43.27s 216 216.40
174. Fero 43.84s 211 58.88s 206 57.36s 299 01:32.00s 241 956.39
175. Unknown 43.98s 208 52.92s 246 453.93
176. (BOB)Bob_The_Strafer 46.72s 191 01:32.61s 94 285.39
177. KraXXXel 46.89s 188 01:00.94s 187 375.14
178. Antipoison 47.12s 185 58.54s 282 01:45.14s 191 658.55
179. envision 49.43s 172 171.99
180. SirRanjid 50.64s 166 01:07.49s 159 324.95
181. Lag-Man 51.28s 162 161.83
182. temen 53.01s 155 154.67
183. karrol0 57.42s 141 54.00s 238 01:03.45s 231 01:38.47s 220 829.88
184. Tuesday 58.53s 135 135.10
185. triple-destinies [Arch] 58.61s 133 133.30
186. User 01:00.41s 128 127.77
187. Inuyasha282017☣ 01:00.97s 125 56.58s 219 01:14.77s 166 509.96
188. Sole 01:02.53s 120 120.50
189. ❤ZARINA❤ 01:04.52s 114 01:55.34s 61 175.00
190. Rotmayer24 01:08.11s 107 02:31.77s 116 222.69
191. xd (vibeaiming @ 360p) 01:11.89s 100 01:39.83s 209 308.69
192. ThatGuyNate 01:13.54s 95 95.30
193. jumpyjacko ★ 01:15.04s 92 92.27
194. brosefina ☠ 01:17.83s 88 87.90
195. 2drunk2frag 01:18.07s 87 86.57
196. coma119 01:22.53s 81 80.91
197. Аллах Бабах 01:24.31s 78 01:26.92s 104 182.57
198. bzero■ 01:25.03s 77 76.66
199. honeypot 01:25.88s 75 74.99
200. KR15714N 01:28.69s 70 70.03
201. Player 01:28.70s 69 01:25.87s 108 177.35
202. bayram 01:35.40s 64 63.55
203. Itz_Supro_12 01:39.08s 60 59.73
204. throwaway_account 01:40.19s 58 58.36
205. ывкапрт 01:41.50s 57 56.92
206. TheMowingDeath→HA22 01:41.55s 56 56.21
207. SIGMA😁😁😆😆😐😣😣😝😉⚠▮ 01:42.41s 55 55.07
208. dude 01:44.15s 53 01:00.60s 190 243.97
209. Aubergine 01:46.23s 52 51.82
210. endernerd_ 01:47.38s 51 50.65
211. greenscreen 01:48.75s 49 49.41
212. 😵 01:49.14s 49 48.64
213. Dyriusz 01:51.91s 47 50.81s 282 01:08.08s 195 524.65
214. Oxente🌌 01:53.98s 45 01:40.08s 81 126.74
215. KIYICI 01:54.49s 45 44.72
216. ☠☣yiğit☣☠ yld😄 01:56.04s 44 43.59
217. huan 01:59.43s 42 41.85
218. RWP80 02:03.22s 40 40.08
219. Fossil 02:05.21s 39 38.96
220. Hairblade👽 02:18.46s 35 34.81
221. ağlayın 02:20.48s 34 33.90
222. LINUXOID 02:23.85s 33 32.71
223. ccnar 02:31.94s 31 30.60
224. X😣 02:33.52s 30 29.92
225. MerTR03🔥🔫👽 02:38.97s 29 28.55
226. Him 02:40.57s 28 27.92
227. TOXİC 02:42.98s 27 27.18
228. BABA PRO☠☣⚠👽67 02:43.03s 27 26.84
229. ☠👽👽🚀🌍😭 02:46.32s 26 26.00
230. Tom08 02:50.31s 25 25.08
231. guilherme 02:56.27s 24 23.95
232. panxidi 02:58.24s 23 23.40
233. KennyBbad 02:58.45s 23 23.09
234. BASILISKO☠☠☠ 03:02.49s 22 22.31
235. JIM 03:05.23s 22 21.71
236. Meowster 03:07.75s 21 21.16
237. DOOHHHH 03:12.34s 20 06:54.66s 38 58.04
238. zeguine😲 03:22.49s 19 19.16
239. Aceroy 03:59.39s 16 16.01
240. MAHMUT😁😁 04:21.18s 14 14.50
241. kane 41.67s 637 637.18
242. Nrg- 45.30s 389 50.57s 475 01:13.50s 374 1238.65
243. ayy lmao 👽🔫 48.80s 305 01:47.70s 104 409.13
244. XYNZ 51.22s 277 01:41.94s 200 476.32
245. -Hyp3r- 52.57s 251 01:00.74s 256 01:26.70s 262 768.72
246. цґщкх 59.52s 199 198.67
247. raim 01:00.19s 194 194.11
248. Halogene 01:00.98s 185 184.78
249. su 01:01.27s 182 181.69
250. phoenix 01:05.14s 167 166.82
251. SDFSDF 01:08.77s 152 01:16.92s 159 311.38
252. 😃😃😃😃😃 01:09.89s 148 148.15
253. cutename 01:11.50s 143 143.08
254. Takina 01:12.75s 139 138.93
255. FireStarter🔫→→→⌖❇ 01:19.09s 126 01:55.99s 165 291.43
256. fujitsu-futro-s930 01:22.16s 120 01:19.81s 148 03:41.95s 75 342.53
257. spacelego651 01:22.78s 118 117.76
258. i forgot 01:23.45s 115 115.41
259. TOMATO 01:25.74s 110 57.37s 295 01:16.23s 336 740.72
260. ArgnedsWorstNightmare (Jasmin)😈😈😈 01:26.13s 107 106.55
261. hamza tek 01:29.86s 100 99.69
262. LAZURUT🔫 01:30.31s 98 01:34.42s 122 219.93
263. xon2 01:33.50s 91 91.29
264. jokubasCC😲 01:37.24s 87 86.73
265. ☠😁◆ 01:37.72s 85 02:17.10s 76 161.51
266. ⚙☢⚙MoMoDev⚙☢⚙ 01:39.21s 83 82.98
267. sysb0t 01:40.09s 80 80.29
268. andreamtp 01:40.11s 79 79.31
269. FAstone786 01:41.26s 77 01:40.23s 113 190.95
270. ezio 01:47.37s 71 71.31
271. Occam 01:48.64s 70 69.63
272. milktea😆😎😟😆⚛Q 01:51.72s 66 66.10
273. Player#11 01:52.89s 65 64.63
274. vomular splonsonofloog 01:53.50s 64 63.51
275. calcium❌❌⚙⚙😇[no skill] 01:55.01s 62 61.92
276. Cerix 01:55.45s 60 60.22
277. Player#3 02:03.71s 56 55.52
278. AlepH_Null 02:03.91s 55 54.77
279. ATHARVA67 02:04.41s 54 53.89
280. 🔥CrispyUmbrella☠ 02:04.50s 53 53.21
281. 😆OTABEK😘😘 02:07.54s 51 51.32
282. hilal 😈🔥😈 02:15.65s 48 47.67
283. epstein1337😭 02:21.02s 45 45.30
284. тимур 02:21.40s 45 44.64
285. 02:25.88s 43 42.75
286. Suleman Ahmed Rajput 02:32.97s 40 40.28
287. TALEK 02:41.33s 38 37.73
288. eşşşşekkafalııhalil 02:44.51s 37 36.56
289. mwincierz☣ 02:52.04s 35 34.54
290. DIABLOZO 02:58.95s 33 32.81
291. Greta Thunberg 03:00.18s 32 32.19
292. -Smokish- 03:08.26s 30 30.44
293. Phil34 03:18.02s 29 28.59
294. Tuskun 03:19.14s 28 28.09
295. M!!7TBPPV★★★☠☠☠☠☠ 03:20.07s 28 27.63
296. berna😃😃 03:45.93s 24 24.17
297. Menyak Maymun (tardu) 03:49.44s 24 23.51
298. kentin 03:58.56s 22 22.34
299. BO 04:18.56s 20 20.37
300. Watynecc 04:23.93s 20 19.71
301. lisa❤yasemin😝★◆ 04:53.52s 18 17.51
302. SOFW7ALPHA 05:35.89s 15 15.12
303. →😇★RICKOLY★😇← 07:05.45s 12 11.80
304. SIRIUS 07:16.75s 11 11.35
305. ☠★özge☠★ 10:32.71s 8 7.74
306. gm 13:16.13s 6 6.08
307. nihlo 46.66s 740 01:01.55s 789 1528.73
308. yoyo 57.92s 289 288.98
309. weergman 01:04.39s 214 214.29
310. Mercury 01:04.41s 212 211.65
311. Gray 01:11.31s 176 175.68
312. 0x64 AKA Felenov 01:18.38s 152 01:49.45s 177 329.46
313. b y o k e t h 01:30.82s 128 128.30
314. 🔥ManFred🔥 01:55.31s 96 96.29
315. USMEN 02:05.57s 87 87.36
316. eternal student 02:05.59s 86 03:34.52s 78 164.50
317. laurelian 02:09.01s 83 83.00
318. Gonzo🚀 02:11.66s 80 80.35
319. High Voltage 🔫 03:26.05s 50 50.12
320. ORIGINAL_POTUZHNICH😊😊😊 04:09.47s 41 40.90
321. buzic😈 04:57.59s 34 33.87
322. yuso 05:05.71s 33 32.58
323. bogel😈 05:27.11s 30 30.08
324. Leonarts🔥🔫😎 06:24.41s 25 25.29
325. Pierre❈ 07:29.04s 21 21.39
326. emanuel 08:41.31s 18 18.20
327. Floupy 25:58.46s 6 6.02
328. Thorec 01:04.90s 639 639.22
329. aurix.lzr [no config] 01:20.37s 303 303.46
330. E.A.N 01:47.28s 185 185.16
331. 🔥DerGrumpf🔥 THE CYCLE! 01:58.63s 160 159.55
332. RVGamer06 02:23.80s 127 126.94
333. Pixelkl 02:27.85s 122 121.98
334. Oo 0 oO 02:29.99s 119 118.80
335. Cara Lroft 02:45.89s 105 104.85
336. 😕 03:07.72s 92 91.55
337. LOOKINS 03:32.32s 80 79.97
338. hyundai era 04:09.19s 66 65.71
339. huker667 04:34.13s 59 59.02
340. НеДимон 05:40.58s 47 46.93
341. sabah turna akşam purna▰ 06:25.04s 41 41.02
342. zpc 07:22.98s 35 34.80