XDWC 2024

Kool-Aid & verypotent

Round 2 →

Speed record

1 [BOT]Ferreus 10286qu/s [XDWC] DeFrag World Championship - DE

Time Records

1 >>/dzy 47.40s 1001 -- 1.001 [XDWC] DeFrag World Championship - USW
2 goblin 47.45s 987 +00.05 0.999 [XDWC] DeFrag World Championship - AU
3 source 48.06s 963 +00.66 0.986 [XDWC] DeFrag World Championship - USE
4 rogue. 48.08s 951 +00.68 0.986 [XDWC] DeFrag World Championship - AU
5 night 48.59s 930 +01.19 0.976 [XDWC] DeFrag World Championship - USE
6 delta 48.73s 916 +01.33 0.973 [XDWC] DeFrag World Championship - USE
7 Vert 48.74s 905 +01.34 0.973 [XDWC] DeFrag World Championship - FR
8 frostie 48.79s 893 +01.39 0.972 [XDWC] DeFrag World Championship - PL
9 w§w Shynx 48.85s 881 +01.45 0.970 [XDWC] DeFrag World Championship - FR
10 woah 48.91s 869 +01.51 0.969 [XDWC] DeFrag World Championship - PL
11 Yes!Froid 48.92s 859 +01.52 0.969 [XDWC] DeFrag World Championship - DE
12 tiltedshit1709 49.35s 841 +01.95 0.960 [XDWC] DeFrag World Championship - RU
13 Asdew 49.52s 828 +02.12 0.957 [XDWC] DeFrag World Championship - PL
14 snow 49.54s 818 +02.14 0.957 [XDWC] DeFrag World Championship - USE
15 Yes!grey. 49.87s 803 +02.47 0.950 [XDWC] DeFrag World Championship - DE
16 ecas 50.13s 789 +02.73 0.946 [XDWC] DeFrag World Championship - BR
17 Silny 50.35s 776 +02.95 0.941 [XDWC] DeFrag World Championship - PL
18 sjn|gibbz 50.39s 766 +02.99 0.941 [XDWC] DeFrag World Championship - DE
19 o_O ale 50.41s 757 +03.01 0.940 [XDWC] DeFrag World Championship - DE
20 [BOT]Ferreus 50.55s 745 +03.15 0.938 [XDWC] DeFrag World Championship - FR
21 Quasar 50.59s 736 +03.19 0.937 [XDWC] DeFrag World Championship - DE
22 khanate 50.74s 725 +03.34 0.934 [XDWC] DeFrag World Championship - AU
23 LoverRainbowShadow 50.76s 716 +03.36 0.934 [XDWC] DeFrag World Championship - DE
24 tofu 51.11s 703 +03.71 0.927 [XDWC] DeFrag World Championship - USW
25 soup -tt 51.11s 703 +03.71 0.927 [XDWC] DeFrag World Championship - DE
26 ZaD 51.22s 684 +03.82 0.925 [XDWC] DeFrag World Championship - PL
27 👽 Kablaaa 51.38s 674 +03.98 0.923 [XDWC] DeFrag World Championship - DE
28 <acc/RiFo 51.71s 662 +04.31 0.917 [XDWC] DeFrag World Championship - FR
29 SLUTMxCraven 51.81s 652 +04.41 0.915 [XDWC] DeFrag World Championship - FR
30 uchi:> [rotisserie] 51.82s 645 +04.42 0.915 [XDWC] DeFrag World Championship - DE
31 96+ snow 51.85s 636 +04.45 0.914 [XDWC] DeFrag World Championship - PL
32 Shirosaki 52.20s 625 +04.80 0.908 [XDWC] DeFrag World Championship - DE
33 Ryona 52.27s 616 +04.87 0.907 [XDWC] DeFrag World Championship - USW
34 plaza 52.30s 608 +04.90 0.906 [XDWC] DeFrag World Championship - DE
35 psj.amnesia420(Critical Smoke) 52.33s 601 +04.93 0.906 [XDWC] DeFrag World Championship - PL
36 Paul 52.40s 593 +05.00 0.905 [XDWC] DeFrag World Championship - AU
37 AKIMOLY 52.42s 586 +05.02 0.904 [XDWC] DeFrag World Championship - PL
38 wdjzr:> 52.56s 577 +05.16 0.902 [XDWC] DeFrag World Championship - PL
39 banano 52.58s 570 +05.18 0.901 [XDWC] DeFrag World Championship - DE
40 Gourdinho 52.97s 559 +05.57 0.895 [XDWC] DeFrag World Championship - FR
41 omegakekw 53.23s 549 +05.83 0.890 [XDWC] DeFrag World Championship - DE
42 Killa 53.23s 549 +05.83 0.890 [XDWC] DeFrag World Championship - USE
43 speciaL1^ 53.31s 536 +05.91 0.889 [XDWC] DeFrag World Championship - FR
44 ᛚᛁᚴᚠᛅᚱᛑ 53.35s 529 +05.95 0.888 [XDWC] DeFrag World Championship - RU
45 Drakonix😉 53.36s 522 +05.96 0.888 [XDWC] DeFrag World Championship - RU
46 Des 53.48s 515 +06.08 0.886 [XDWC] DeFrag World Championship - BR
47 [BOT]Klaspes 53.56s 508 +06.16 0.885 [XDWC] DeFrag World Championship - DE
48 anime girl 53.84s 499 +06.44 0.880 [XDWC] DeFrag World Championship - DE
49 malice  [No chat] 54.07s 491 +06.67 0.877 [XDWC] DeFrag World Championship - RU
50 poly 54.18s 484 +06.78 0.875 [XDWC] DeFrag World Championship - FR
51 azrus 54.31s 477 +06.91 0.873 [XDWC] DeFrag World Championship - RU
52 ion.amino 54.35s 471 +06.95 0.872 [XDWC] DeFrag World Championship - USC
53 [?]BlackWolf 54.41s 465 +07.01 0.871 [XDWC] DeFrag World Championship - DE
54 moOd 54.57s 458 +07.17 0.869 [XDWC] DeFrag World Championship - DE
55 Kyle 54.77s 451 +07.37 0.865 [XDWC] DeFrag World Championship - DE
56 SUCK)verper 54.82s 445 +07.42 0.865 [XDWC] DeFrag World Championship - FR
57 cichli 54.84s 440 +07.44 0.864 [XDWC] DeFrag World Championship - FR
58 uN*DeaD | Sniper 54.92s 434 +07.52 0.863 [XDWC] DeFrag World Championship - PL
59 infinity 55.00s 428 +07.60 0.862 [XDWC] DeFrag World Championship - DE
60 Gouldron [pea soup enjoyer] 55.07s 422 +07.67 0.861 [XDWC] DeFrag World Championship - PL
61 uN*DeaD|SeNSOR-AV 55.13s 417 +07.73 0.860 [XDWC] DeFrag World Championship - RU
62 Yes!po3 55.23s 411 +07.83 0.858 [XDWC] DeFrag World Championship - DE
63 Melt Gibsont 55.35s 405 +07.95 0.856 [XDWC] DeFrag World Championship - DE
64 533:happy [it/its] 55.43s 400 +08.03 0.855 [XDWC] DeFrag World Championship - FR
65 [BOT]Grunt 55.49s 394 +08.09 0.854 [XDWC] DeFrag World Championship - FR
66 Lanvilla 55.63s 389 +08.23 0.852 [XDWC] DeFrag World Championship - RU
67 [BOT]Mirio 55.71s 384 +08.31 0.851 [XDWC] DeFrag World Championship - DE
68 JackKaif 55.83s 378 +08.43 0.849 [XDWC] DeFrag World Championship - RU
69 foLn 55.93s 373 +08.53 0.847 [XDWC] DeFrag World Championship - DE
70 sigg3 56.27s 366 +08.87 0.842 [XDWC] DeFrag World Championship - DE
71 Juhu 56.30s 362 +08.90 0.842 [XDWC] DeFrag World Championship - PL
72 Floupy 56.30s 362 +08.90 0.842 [XDWC] DeFrag World Championship - DE
73 Ignatius 56.36s 353 +08.96 0.841 [XDWC] DeFrag World Championship - DE
74 Radio 56.46s 348 +09.06 0.840 [XDWC] DeFrag World Championship - USE
75 h3lium 56.48s 343 +09.08 0.839 [XDWC] DeFrag World Championship - FR
76 THC🚀 CrazyAl 56.58s 339 +09.18 0.838 [XDWC] DeFrag World Championship - FR
77 [fps]Tarzan 56.62s 334 +09.22 0.837 [XDWC] DeFrag World Championship - RU
78 psychogunner 56.67s 330 +09.27 0.836 [XDWC] DeFrag World Championship - PL
79 Termuinator 56.72s 326 +09.32 0.836 [XDWC] DeFrag World Championship - FR
80 Inside 56.78s 322 +09.38 0.835 [XDWC] DeFrag World Championship - USE
81 vaan 56.81s 318 +09.41 0.834 [XDWC] DeFrag World Championship - FR
82 lundra 57.02s 313 +09.62 0.831 [XDWC] DeFrag World Championship - USE
83 resist 57.17s 308 +09.77 0.829 [XDWC] DeFrag World Championship - USE
84 тугосеря3000 57.29s 304 +09.89 0.827 [XDWC] DeFrag World Championship - RU
85 nd 57.36s 300 +09.96 0.826 [XDWC] DeFrag World Championship - PL
86 [S]Komier 57.45s 296 +10.05 0.825 [XDWC] DeFrag World Championship - USC
87 bruegge 57.52s 292 +10.12 0.824 [XDWC] DeFrag World Championship - DE
88 Help Kozz- CUM 57.54s 288 +10.14 0.824 [XDWC] DeFrag World Championship - USW
89 [human] saikawa riko 57.55s 285 +10.15 0.824 [XDWC] DeFrag World Championship - RU
90 Macii 57.64s 281 +10.24 0.822 [XDWC] DeFrag World Championship - FR
91 psyx | SpiKe 57.75s 277 +10.35 0.821 [XDWC] DeFrag World Championship - FR
92 Mario Bianchi 57.75s 277 +10.35 0.821 [XDWC] DeFrag World Championship - DE
93 DEN 57.75s 277 +10.35 0.821 [XDWC] DeFrag World Championship - RU
94 dolboeb 57.87s 267 +10.47 0.819 [XDWC] DeFrag World Championship - DE
95 KristiDonk 57.92s 263 +10.52 0.818 [XDWC] DeFrag World Championship - USE
96 w§w sjn.todimus 58.00s 260 +10.60 0.817 [XDWC] DeFrag World Championship - AU
97 sBr.Likey 58.05s 256 +10.65 0.817 [XDWC] DeFrag World Championship - PL
98 w§w ngc.depresja 58.05s 256 +10.65 0.817 [XDWC] DeFrag World Championship - DE
99 ingajke 58.25s 249 +10.85 0.814 [XDWC] DeFrag World Championship - PL
100 [rel☠x] Xord86_64 (learning intuition) 58.28s 246 +10.88 0.813 [XDWC] DeFrag World Championship - DE
101 L1꧂ 58.30s 243 +10.90 0.813 [XDWC] DeFrag World Championship - PL
102 [fps][C] oBRa 58.31s 240 +10.91 0.813 [XDWC] DeFrag World Championship - FR
103 [BOT]Ramses 58.49s 237 +11.09 0.810 [XDWC] DeFrag World Championship - DE
104 Calinou 58.53s 234 +11.13 0.810 [XDWC] DeFrag World Championship - FR
105 Dr Yes 58.57s 231 +11.17 0.809 [XDWC] DeFrag World Championship - DE
106 C|aymore (prophets) 58.78s 227 +11.38 0.806 [XDWC] DeFrag World Championship - FR
107 JetHex 58.91s 224 +11.51 0.805 [XDWC] DeFrag World Championship - DE
108 -jıo|n|aıh< 59.20s 220 +11.80 0.801 [XDWC] DeFrag World Championship - DE
109 [https://moon.xdf.gg] 59.26s 217 +11.86 0.800 [XDWC] DeFrag World Championship - DE
110 59.29s 214 +11.89 0.799 [XDWC] DeFrag World Championship - DE
111 [BOT]Hotdog 59.47s 211 +12.07 0.797 [XDWC] DeFrag World Championship - DE
112 doodle_5 59.53s 208 +12.13 0.796 [XDWC] DeFrag World Championship - RU
113 ay #place your ads here 59.66s 206 +12.26 0.795 [XDWC] DeFrag World Championship - DE
114 ZaeliyR 59.70s 203 +12.30 0.794 [XDWC] DeFrag World Championship - FR
115 PAKISTAN 59.81s 200 +12.41 0.793 [XDWC] DeFrag World Championship - RU
116 red 59.85s 198 +12.45 0.792 [XDWC] DeFrag World Championship - AU
117 sadness&hate 01:00.05s 195 +12.65 0.789 [XDWC] DeFrag World Championship - DE
118 [!]rly 01:00.32s 191 +12.92 0.786 [XDWC] DeFrag World Championship - AU
119 [$]Jack<> 01:00.83s 187 +13.43 0.779 [XDWC] DeFrag World Championship - AU
120 Zsklon 01:01.07s 185 +13.67 0.776 [XDWC] DeFrag World Championship - DE
121 profSensei 01:01.53s 181 +14.13 0.770 [XDWC] DeFrag World Championship - PL
122 Xonotic Player 01:01.58s 179 +14.18 0.770 [XDWC] DeFrag World Championship - USW
123 [!]KaosKeith 01:01.63s 176 +14.23 0.769 [XDWC] DeFrag World Championship - AU
124 alin 01:01.70s 174 +14.30 0.768 [XDWC] DeFrag World Championship - USW
125 kLeiN 01:02.15s 171 +14.75 0.763 [XDWC] DeFrag World Championship - PL
126 verypotent 01:02.23s 168 +14.83 0.762 [XDWC] DeFrag World Championship - FR
127 Weedlord the Hedgehog 01:02.26s 166 +14.86 0.761 [XDWC] DeFrag World Championship - FR
128 riderius 01:02.46s 164 +15.06 0.759 [XDWC] DeFrag World Championship - RU
129 from EAC import Freddy 01:02.63s 161 +15.23 0.757 [XDWC] DeFrag World Championship - DE
130 Sooint 01:02.70s 159 +15.30 0.756 [XDWC] DeFrag World Championship - USW
131 []Lightbringer 01:03.18s 156 +15.78 0.750 [XDWC] DeFrag World Championship - PL
132 St47ik 01:03.26s 154 +15.86 0.749 [XDWC] DeFrag World Championship - FR
133 Nuke 01:03.51s 152 +16.11 0.746 [XDWC] DeFrag World Championship - RU
134 Sata 01:03.51s 152 +16.11 0.746 [XDWC] DeFrag World Championship - PL
135 Dif_ 01:03.65s 148 +16.25 0.745 [XDWC] DeFrag World Championship - PL
136 Dr.Phillip 01:03.75s 146 +16.35 0.744 [XDWC] DeFrag World Championship - AU
137 Blackie [Fluoride Action Network] 01:04.04s 143 +16.64 0.740 [XDWC] DeFrag World Championship - USE
138 Choristar 01:04.17s 141 +16.77 0.739 [XDWC] DeFrag World Championship - BR
139 Кotangєns 01:04.23s 139 +16.83 0.738 [XDWC] DeFrag World Championship - DE
140 XYLIGAN 01:04.26s 138 +16.86 0.738 [XDWC] DeFrag World Championship - RU
141 OAKu 01:05.25s 134 +17.85 0.726 [XDWC] DeFrag World Championship - USW
142 temte 01:05.28s 132 +17.88 0.726 [XDWC] DeFrag World Championship - DE
143 m1so 01:05.73s 130 +18.33 0.721 [XDWC] DeFrag World Championship - DE
144 . φrŏφħεs ' :: -maniac|Su- 01:05.79s 128 +18.39 0.720 [XDWC] DeFrag World Championship - FR
145 LOID↑→↓↓↓ 01:06.24s 126 +18.84 0.716 [XDWC] DeFrag World Championship - USE
146 QaddafiRU 01:06.69s 123 +19.29 0.711 [XDWC] DeFrag World Championship - RU
147 [$]CARNAG3 01:06.77s 122 +19.37 0.710 [XDWC] DeFrag World Championship - AU
148 KraXXXel 01:07.23s 120 +19.83 0.705 [XDWC] DeFrag World Championship - DE
149 [BOT]proraide 01:07.36s 118 +19.96 0.704 [XDWC] DeFrag World Championship - PL
150 EGGBOY 01:07.49s 116 +20.09 0.702 [XDWC] DeFrag World Championship - AU
151 [BOT]Silence 01:08.17s 114 +20.77 0.695 [XDWC] DeFrag World Championship - PL
152 Firehorse 01:10.70s 108 +23.30 0.670 [XDWC] DeFrag World Championship - RU
153 enbyRain 01:11.12s 106 +23.72 0.666 [XDWC] DeFrag World Championship - FR
154 kITKAATpx 01:11.43s 105 +24.03 0.664 [XDWC] DeFrag World Championship - DE
155 user 01:11.60s 103 +24.20 0.662 [XDWC] DeFrag World Championship - PL
156 Hemmingfish 01:11.81s 102 +24.41 0.660 [XDWC] DeFrag World Championship - AU
157 Solevoi 01:12.09s 100 +24.69 0.658 [XDWC] DeFrag World Championship - RU
158 TeeBeeDee_Cj 01:12.54s 98 +25.14 0.653 [XDWC] DeFrag World Championship - USC
159 [rel☠x] Allotropy 😛 01:13.02s 96 +25.62 0.649 [XDWC] DeFrag World Championship - DE
160 mubaru 01:13.96s 94 +26.56 0.641 [XDWC] DeFrag World Championship - DE
161 Tyrion Lannister 01:14.33s 92 +26.93 0.638 [XDWC] DeFrag World Championship - DE
162 Astolfo 01:14.45s 91 +27.05 0.637 [XDWC] DeFrag World Championship - AU
163 m not sure about my nick 01:14.86s 90 +27.46 0.633 [XDWC] DeFrag World Championship - DE
164 Jar-El 01:14.94s 88 +27.54 0.633 [XDWC] DeFrag World Championship - DE
165 kojn! 01:15.20s 87 +27.80 0.630 [XDWC] DeFrag World Championship - DE
166 209CATrus 01:15.88s 85 +28.48 0.625 [XDWC] DeFrag World Championship - RU
167 phoenix 01:16.18s 84 +28.78 0.622 [XDWC] DeFrag World Championship - DE
168 Qusai 01:18.34s 81 +30.94 0.605 [XDWC] DeFrag World Championship - USE
169 👽 cros107 👽 01:18.52s 79 +31.12 0.604 [XDWC] DeFrag World Championship - AU
170 ❈cum❇guy😭 01:19.08s 78 +31.68 0.599 [XDWC] DeFrag World Championship - USE
171 цґщкх 01:19.22s 77 +31.82 0.598 [XDWC] DeFrag World Championship - PL
172 kero2ene 01:19.30s 76 +31.90 0.598 [XDWC] DeFrag World Championship - FR
173 illwieckz 01:19.97s 74 +32.57 0.593 [XDWC] DeFrag World Championship - FR
174 ash. 01:21.11s 72 +33.71 0.584 [XDWC] DeFrag World Championship - FR
175 Jam 😈 01:21.11s 72 +33.71 0.584 [XDWC] DeFrag World Championship - DE
176 Dogod 01:21.47s 70 +34.07 0.582 [XDWC] DeFrag World Championship - RU
177 Joff 01:23.02s 68 +35.62 0.571 [XDWC] DeFrag World Championship - USE
178 INTERLOPER 01:23.50s 67 +36.10 0.568 [XDWC] DeFrag World Championship - PL
179 [3<*]Turkey_shoot 01:23.70s 66 +36.30 0.566 [XDWC] DeFrag World Championship - AU
180 LEMEME 01:24.06s 65 +36.66 0.564 [XDWC] DeFrag World Championship - DE
181 triple-destinies [Arch] 01:24.93s 64 +37.53 0.558 [XDWC] DeFrag World Championship - USW
182 canna 01:26.96s 61 +39.56 0.545 [XDWC] DeFrag World Championship - USE
183 SirRanjid 01:27.53s 60 +40.13 0.542 [XDWC] DeFrag World Championship - DE
184 Yandere 01:27.80s 59 +40.40 0.540 [XDWC] DeFrag World Championship - DE
185 mongolian warlord 01:28.97s 58 +41.57 0.533 [XDWC] DeFrag World Championship - DE
186 SLUT.Wafer 01:29.82s 57 +42.42 0.528 [XDWC] DeFrag World Championship - FR
187 ExDeus 01:30.23s 56 +42.83 0.525 [XDWC] DeFrag World Championship - RU
188 CowEatsGrass😎😎 01:30.80s 55 +43.40 0.522 [XDWC] DeFrag World Championship - DE
189 Ch4mp⚡⚡ #newbeast 01:31.11s 54 +43.71 0.520 [XDWC] DeFrag World Championship - DE
190 Immy 01:32.57s 52 +45.17 0.512 [XDWC] DeFrag World Championship - FR
191 <NATO> Felenov.f2esports.net 01:32.77s 52 +45.37 0.511 [XDWC] DeFrag World Championship - DE
192 BoB 01:33.43s 51 +46.03 0.507 [XDWC] DeFrag World Championship - AU
193 +moroszożowski #NoEstimates 01:36.51s 48 +49.11 0.491 [XDWC] DeFrag World Championship - PL
194 10_days_till_xmas 01:38.02s 47 +50.62 0.484 [XDWC] DeFrag World Championship - DE
195 Squiddy 01:39.03s 46 +51.63 0.479 [XDWC] DeFrag World Championship - USC
196 i4k 01:40.02s 45 +52.62 0.474 [XDWC] DeFrag World Championship - RU
197 wr16link 01:40.70s 44 +53.30 0.471 [XDWC] DeFrag World Championship - DE
198 7sıηsмµѕιcgoαт 01:41.23s 43 +53.83 0.468 [XDWC] DeFrag World Championship - FR
199 ◤cunt 01:41.96s 43 +54.56 0.465 [XDWC] DeFrag World Championship - AU
200 jan Lentan 01:42.02s 42 +54.62 0.465 [XDWC] DeFrag World Championship - FR
201 Veteran 01:47.75s 39 +01:00.35 0.440 [XDWC] DeFrag World Championship - DE
202 vidame Meganté 01:48.48s 39 +01:01.08 0.437 [XDWC] DeFrag World Championship - FR
203 bizzle 01:51.28s 37 +01:03.88 0.426 [XDWC] DeFrag World Championship - DE
204 🚀🌎DAThVADER3560👽☠☣🔫 01:53.90s 36 +01:06.50 0.416 [XDWC] DeFrag World Championship - DE
205 w 01:55.26s 35 +01:07.86 0.411 [XDWC] DeFrag World Championship - DE
206 SPQR☢☣☠ 02:01.37s 33 +01:13.97 0.391 [XDWC] DeFrag World Championship - PL
207 giggity toilet😃 02:05.97s 31 +01:18.57 0.376 [XDWC] DeFrag World Championship - USE
208 h4xxx 02:08.45s 30 +01:21.05 0.369 [XDWC] DeFrag World Championship - DE
209 Tuesday 02:09.13s 30 +01:21.73 0.367 [XDWC] DeFrag World Championship - DE
210 zxc pro 564🔫🔫🔫🔫🔫⚡🔫🔫 ZKC PRO🔫 02:09.52s 29 +01:22.12 0.366 [XDWC] DeFrag World Championship - FR
211 Tyrones Schizo Alter Ego 02:14.30s 28 +01:26.90 0.353 [XDWC] DeFrag World Championship - DE
212 6aHaH_456 02:14.42s 28 +01:27.02 0.353 [XDWC] DeFrag World Championship - RU
213 Bsali 02:17.82s 27 +01:30.42 0.344 [XDWC] DeFrag World Championship - PL
214 GODKING 02:19.26s 26 +01:31.86 0.340 [XDWC] DeFrag World Championship - RU
215 Eri 02:19.54s 26 +01:32.14 0.340 [XDWC] DeFrag World Championship - PL
216 TGG 02:20.76s 25 +01:33.36 0.337 [XDWC] DeFrag World Championship - RU
217 nAnXiety 02:25.75s 24 +01:38.35 0.325 [XDWC] DeFrag World Championship - USE
218 nemuno 02:26.17s 24 +01:38.77 0.324 [XDWC] DeFrag World Championship - DE
219 rockk 02:28.47s 23 +01:41.07 0.319 [XDWC] DeFrag World Championship - BR
220 HEARTHLESS😐 02:29.28s 23 +01:41.88 0.318 [XDWC] DeFrag World Championship - USE
221 Axcis380 02:30.01s 22 +01:42.61 0.316 [XDWC] DeFrag World Championship - FR
222 famus@nusus 02:30.08s 22 +01:42.68 0.316 [XDWC] DeFrag World Championship - USW
223 Bellator 02:34.22s 21 +01:46.82 0.307 [XDWC] DeFrag World Championship - USE
224 Perry 02:34.85s 21 +01:47.45 0.306 [XDWC] DeFrag World Championship - DE
225 popysopsoop 02:35.00s 20 +01:47.60 0.306 [XDWC] DeFrag World Championship - DE
226 Frith87 02:35.52s 20 +01:48.12 0.305 [XDWC] DeFrag World Championship - USW
227 minus 02:38.75s 20 +01:51.35 0.299 [XDWC] DeFrag World Championship - DE
228 bananacore 3.0 [best banana know to Science] 02:38.89s 19 +01:51.49 0.298 [XDWC] DeFrag World Championship - USC
229 -+- 02:44.00s 18 +01:56.60 0.289 [XDWC] DeFrag World Championship - RU
230 WILYAM 02:44.53s 18 +01:57.13 0.288 [XDWC] DeFrag World Championship - FR
231 Antaris 02:47.30s 18 +01:59.90 0.283 [XDWC] DeFrag World Championship - USC
232 TOMWELL 02:50.19s 17 +02:02.79 0.279 [XDWC] DeFrag World Championship - DE
233 yungghost 03:09.66s 15 +02:22.26 0.250 [XDWC] DeFrag World Championship - RU
234 AndBand 03:15.12s 15 +02:27.72 0.243 [XDWC] DeFrag World Championship - RU
235 OgloTheNerd 03:31.93s 13 +02:44.53 0.224 [XDWC] DeFrag World Championship - FR
236 C. 03:44.36s 12 +02:56.96 0.211 [XDWC] DeFrag World Championship - RU
237 AYUSHDXD 04:12.22s 11 +03:24.82 0.188 [XDWC] DeFrag World Championship - FR
238 mark 04:25.42s 10 +03:38.02 0.179 [XDWC] DeFrag World Championship - PL
239 🚀🚀🚀🚀 04:34.78s 10 +03:47.38 0.173 [XDWC] DeFrag World Championship - FR
240 Naklan☢ 04:44.43s 9 +03:57.03 0.167 [XDWC] DeFrag World Championship - DE
241 инцел⚡⚡ 04:46.44s 9 +03:59.04 0.165 [XDWC] DeFrag World Championship - RU
242 setupWizard59 04:52.07s 9 +04:04.67 0.162 [XDWC] DeFrag World Championship - DE
243 Juju 05:26.16s 8 +04:38.76 0.145 [XDWC] DeFrag World Championship - AU
244 aka.ART 05:41.18s 7 +04:53.78 0.139 [XDWC] DeFrag World Championship - DE
245 Astor945 06:14.05s 7 +05:26.65 0.127 [XDWC] DeFrag World Championship - USE
246 Zico 10:01.75s 4 +09:14.35 0.079 [XDWC] DeFrag World Championship - PL

Grinding History

Record Distribution